Cougars mascot photo.

Munford Girls Basketball Game History

Mascot
Cougars
Team
Varsity 2025-26
Colors
Red, White
Coach
N/A
Address
1080 Mclaughlin Dr, Munford, TN 38058
Overall
0-0
District
0-0

This is a compilation of Munford high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (06-07).

Game History by Game Type

Game TypeRecord
Overall198-222
Non-District133-164
District58-50
Playoffs7-8
Home90-84
Away60-78
Neutral48-60
In-State188-211
Out-of-State10-11

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Brighton (Brighton, TN)28-14
  1. 1/21/2025 46-11 (W)[+]
  2. 1/3/2025 66-41 (W)
  3. 2/19/2024 50-44 (L)
  4. 1/23/2024 55-44 (L)
  5. 1/5/2024 53-51 (W)
  6. 1/21/2022 54-22 (W)
  7. 2/25/2021 57-29 (W)
  8. 2/2/2021 49-6 (W)
  9. 1/19/2021 56-12 (W)
  10. 2/24/2020 46-35 (L)
  11. 2/4/2020 34-27 (L)
  12. 1/21/2020 43-36 (W)
  13. 1/29/2019 59-31 (L)
  14. 1/15/2019 39-28 (L)
  15. 1/30/2018 45-43 (L)
  16. 1/16/2018 50-34 (W)
  17. 2/3/2017 51-26 (W)
  18. 1/13/2017 45-36 (W)
  19. 2/18/2016 49-30 (W)
  20. 1/15/2016 59-38 (W)
  21. 1/30/2015 56-26 (W)
  22. 1/9/2015 63-22 (W)
  23. 1/10/2014 48-43 (W)
  24. 2/1/2013 65-30 (W)
  25. 12/14/2012 59-33 (W)
  26. 2/3/2012 60-42 (W)
  27. 12/16/2011 62-47 (W)
  28. 2/21/2011 51-46 (W)
  29. 2/4/2011 48-39 (L)
  30. 12/17/2010 60-54 (L)
  31. 2/16/2010 55-51 (W)
  32. 2/5/2010 57-34 (W)
  33. 12/18/2009 56-53 (L)
  34. 2/23/2009 57-30 (L)
  35. 2/13/2009 32-28 (L)
  36. 1/23/2009 52-48 (L)
  37. 2/15/2008 81-72 (W)
  38. 1/25/2008 62-53 (W)
  39. 1/4/2008 75-60 (W)
  40. 2/19/2007 58-54 (L)
  41. 2/9/2007 65-45 (W)
  42. 1/19/2007 49-37 (W)
Millington Central (Millington Central, TN)19-17
  1. 3/5/2025 48-37 (W)[+]
  2. 1/28/2025 49-38 (W)
  3. 1/20/2025 41-35 (L)
  4. 2/16/2024 50-32 (L)
  5. 1/30/2024 56-27 (L)
  6. 1/12/2024 65-46 (L)
  7. 1/21/2023 60-23 (W)
  8. 12/16/2022 37-36 (L)
  9. 12/17/2021 52-30 (L)
  10. 12/11/2020 47-38 (W)
  11. 1/3/2020 47-22 (W)
  12. 12/13/2019 56-24 (W)
  13. 12/14/2018 53-33 (W)
  14. 12/16/2016 60-22 (W)
  15. 1/2/2016 57-27 (W)
  16. 12/11/2015 60-19 (W)
  17. 12/16/2014 58-20 (W)
  18. 11/21/2014 43-31 (W)
  19. 12/20/2013 71-41 (W)
  20. 11/22/2013 45-32 (W)
  21. 1/12/2013 44-42 (W)
  22. 11/30/2012 51-42 (W)
  23. 1/14/2012 54-43 (W)
  24. 12/2/2011 61-51 (W)
  25. 2/1/2011 46-39 (W)
  26. 12/14/2010 46-37 (L)
  27. 2/26/2010 47-26 (L)
  28. 2/11/2010 84-28 (L)
  29. 2/27/2009 84-12 (L)
  30. 1/17/2009 61-15 (L)
  31. 12/6/2008 75-18 (L)
  32. 2/22/2008 51-32 (L)
  33. 12/7/2007 87-16 (L)
  34. 12/1/2007 80-35 (L)
  35. 12/2/2006 60-28 (L)
  36. 11/21/2006 75-38 (L)
Ripley (Ripley, TN)13-6
  1. 12/17/2024 31-30 (L)[+]
  2. 11/22/2024 44-23 (W)
  3. 1/27/2023 50-30 (W)
  4. 1/10/2023 40-27 (L)
  5. 1/11/2022 32-13 (W)
  6. 11/24/2020 59-38 (W)
  7. 11/26/2019 68-8 (W)
  8. 11/30/2018 61-23 (W)
  9. 12/18/2015 51-23 (W)
  10. 11/19/2015 51-12 (W)
  11. 11/14/2014 46-18 (W)
  12. 11/13/2014 46-18 (W)
  13. 11/23/2009 43-38 (W)
  14. 2/10/2009 59-54 (W)
  15. 12/2/2008 61-58 (W)
  16. 11/27/2007 52-40 (L)
  17. 2/6/2007 39-33 (L)
  18. 12/21/2006 55-48 (L)
  19. 11/28/2006 49-33 (L)
Dyer County (Dyer County, TN)11-7
  1. 1/23/2018 64-40 (L)[+]
  2. 1/9/2018 63-53 (W)
  3. 2/10/2017 70-54 (W)
  4. 1/20/2017 80-75 (L)
  5. 2/22/2016 32-31 (W)
  6. 2/12/2016 36-25 (W)
  7. 2/2/2016 71-57 (W)
  8. 1/22/2016 71-57 (W)
  9. 1/23/2015 50-45 (L)
  10. 12/12/2014 53-50 (L)
  11. 2/18/2013 76-52 (W)
  12. 1/18/2013 54-28 (W)
  13. 1/20/2012 61-58 (L)
  14. 12/6/2011 58-49 (W)
  15. 2/15/2011 43-39 (W)
  16. 1/24/2011 39-30 (W)
  17. 1/22/2010 70-57 (L)
  18. 12/8/2009 49-43 (L)
Hardin County (Hardin County, TN)10-9
  1. 2/5/2021 28-17 (L)[+]
  2. 1/15/2021 36-25 (L)
  3. 2/1/2019 28-13 (L)
  4. 2/13/2017 45-19 (W)
  5. 1/29/2016 49-23 (W)
  6. 1/8/2016 52-40 (W)
  7. 2/6/2015 49-17 (W)
  8. 1/15/2015 48-18 (W)
  9. 2/25/2013 44-26 (W)
  10. 2/8/2013 63-41 (W)
  11. 1/6/2012 64-47 (W)
  12. 2/12/2011 55-53 (W)
  13. 1/16/2010 62-56 (L)
  14. 2/9/2009 60-41 (L)
  15. 2/16/2008 58-53 (L)
  16. 2/8/2008 69-43 (L)
  17. 1/18/2008 77-49 (L)
  18. 2/2/2007 50-35 (L)
  19. 1/12/2007 64-54 (W)
Covington (Covington, TN)9-30
  1. 3/3/2025 40-29 (W)[+]
  2. 2/22/2025 36-35 (L)
  3. 1/31/2025 34-29 (L)
  4. 1/14/2025 36-23 (L)
  5. 12/21/2024 38-33 (L)
  6. 2/8/2024 44-32 (L)
  7. 2/2/2024 39-25 (L)
  8. 2/20/2023 49-33 (W)
  9. 2/9/2023 33-32 (L)
  10. 1/17/2023 48-40 (L)
  11. 2/21/2022 50-28 (L)
  12. 2/10/2022 40-31 (L)
  13. 1/18/2022 46-31 (L)
  14. 12/4/2020 40-28 (L)
  15. 1/31/2020 59-25 (L)
  16. 1/26/2019 41-17 (L)
  17. 11/27/2018 37-23 (L)
  18. 12/8/2017 39-30 (L)
  19. 11/28/2017 39-27 (L)
  20. 12/10/2016 42-39 (W)
  21. 12/2/2016 45-37 (L)
  22. 12/19/2015 47-38 (L)
  23. 12/4/2015 57-50 (L)
  24. 1/6/2015 50-34 (W)
  25. 12/5/2014 61-43 (W)
  26. 2/1/2014 41-38 (W)
  27. 12/17/2013 51-42 (L)
  28. 12/15/2012 61-52 (L)
  29. 12/3/2011 46-38 (W)
  30. 1/31/2011 37-36 (W)
  31. 1/22/2011 54-52 (L)
  32. 1/11/2011 54-52 (L)
  33. 12/5/2009 57-52 (W)
  34. 2/3/2009 65-51 (L)
  35. 1/15/2008 63-51 (L)
  36. 12/28/2007 74-67 (L)
  37. 12/8/2007 61-55 (L)
  38. 1/17/2007 64-40 (L)
  39. 12/9/2006 51-40 (L)
Jackson North Side (Jackson North Side, TN)8-5
  1. 1/6/2023 41-13 (W)[+]
  2. 12/2/2022 63-27 (W)
  3. 12/3/2021 28-25 (W)
  4. 2/27/2013 67-51 (W)
  5. 2/15/2013 69-37 (W)
  6. 1/25/2013 54-28 (W)
  7. 12/7/2012 50-46 (W)
  8. 1/27/2012 48-37 (W)
  9. 2/18/2011 50-37 (L)
  10. 12/10/2010 58-49 (L)
  11. 2/3/2010 67-37 (L)
  12. 12/11/2009 68-22 (L)
  13. 1/30/2007 65-31 (L)
DeSoto Central (DeSoto Central, MS)7-2
  1. 2/5/2019 34-31 (L)[+]
  2. 2/6/2018 54-47 (L)
  3. 1/31/2017 50-20 (W)
  4. 12/13/2016 59-35 (W)
  5. 1/26/2016 58-50 (W)
  6. 12/2/2014 55-50 (W)
  7. 1/25/2014 46-40 (W)
  8. 12/28/2012 63-36 (W)
  9. 12/22/2012 55-39 (W)
Haywood (Haywood, TN)6-0
  1. 2/13/2023 60-51 (W)[+]
  2. 1/13/2023 53-24 (W)
  3. 2/1/2022 41-29 (W)
  4. 1/14/2022 31-29 (W)
  5. 12/9/2014 57-43 (W)
  6. 11/17/2014 46-41 (W)
Bolton (Bolton, TN)6-3
  1. 11/30/2023 55-48 (W)[+]
  2. 1/13/2014 41-34 (W)
  3. 1/16/2013 67-26 (W)
  4. 2/24/2012 57-26 (W)
  5. 1/16/2012 53-43 (W)
  6. 12/19/2008 62-23 (L)
  7. 12/9/2008 65-39 (L)
  8. 12/4/2007 55-33 (L)
  9. 12/5/2006 50-48 (W)
Jackson Central Merry (Jackson Central Merry, TN)6-3
  1. 12/1/2015 84-28 (W)[+]
  2. 1/2/2015 72-11 (W)
  3. 12/6/2014 72-11 (W)
  4. 2/20/2009 54-51 (W)
  5. 1/9/2009 51-36 (W)
  6. 2/1/2008 60-41 (L)
  7. 1/11/2008 55-44 (L)
  8. 1/26/2007 44-36 (W)
  9. 1/5/2007 43-34 (L)
St. Benedict at Auburndale (St. Benedict at Auburndale, TN)6-6
  1. 1/24/2023 45-39 (W)[+]
  2. 12/13/2022 58-27 (L)
  3. 11/17/2020 45-28 (W)
  4. 11/13/2018 37-14 (W)
  5. 12/21/2017 44-37 (W)
  6. 11/20/2012 54-49 (W)
  7. 11/22/2011 37-29 (L)
  8. 11/23/2010 45-36 (L)
  9. 11/24/2009 56-48 (L)
  10. 11/25/2008 76-24 (L)
  11. 1/5/2008 71-44 (L)
  12. 1/6/2007 53-52 (W)
Craigmont (Craigmont, TN)5-1
  1. 1/24/2025 52-40 (W)[+]
  2. 1/7/2025 63-38 (W)
  3. 1/26/2024 38-18 (W)
  4. 1/9/2024 55-18 (W)
  5. 2/22/2013 74-49 (W)
  6. 2/24/2011 54-51 (L)
University School of Jackson (University School of Jackson, TN)4-4
  1. 12/9/2022 67-42 (L)[+]
  2. 12/6/2016 50-47 (W)
  3. 12/28/2015 44-42 (W)
  4. 11/17/2015 45-38 (L)
  5. 11/24/2012 46-42 (W)
  6. 12/28/2009 68-67 (W)
  7. 12/29/2007 68-54 (L)
  8. 12/30/2006 95-28 (L)
Collierville (Collierville, TN)4-5
  1. 11/22/2019 30-28 (L)[+]
  2. 11/16/2018 57-42 (L)
  3. 12/17/2016 43-38 (W)
  4. 11/17/2016 38-31 (W)
  5. 11/28/2015 41-36 (L)
  6. 11/30/2010 38-36 (W)
  7. 12/1/2009 38-22 (L)
  8. 1/31/2009 70-47 (L)
  9. 12/8/2006 38-32 (W)
Memphis Home Education Association (Memphis Home Education Association, TN)4-9
  1. 12/21/2019 36-29 (W)[+]
  2. 2/7/2017 47-40 (L)
  3. 12/20/2016 49-28 (L)
  4. 11/15/2016 52-35 (W)
  5. 2/9/2016 48-38 (L)
  6. 1/12/2016 58-43 (W)
  7. 1/20/2015 65-43 (L)
  8. 11/11/2014 53-47 (L)
  9. 1/23/2014 46-43 (W)
  10. 11/12/2013 54-48 (L)
  11. 2/6/2012 42-40 (L)
  12. 1/10/2012 46-34 (L)
  13. 1/14/2011 42-31 (L)
Overton (Overton, TN)3-1
  1. 11/27/2023 34-31 (L)[+]
  2. 11/16/2021 48-40 (W)
  3. 12/10/2019 60-41 (W)
  4. 12/4/2018 53-43 (W)
Middleton (Middleton, TN)3-4
  1. 11/16/2023 54-37 (L)[+]
  2. 11/17/2022 47-43 (L)
  3. 12/18/2021 52-31 (W)
  4. 12/30/2017 64-35 (W)
  5. 12/29/2015 45-34 (L)
  6. 12/11/2010 34-32 (W)
  7. 12/12/2009 68-52 (L)
Memphis Nighthawks (Memphis Nighthawks, TN)3-4
  1. 2/10/2014 47-37 (L)[+]
  2. 12/10/2013 54-51 (L)
  3. 2/4/2013 73-64 (W)
  4. 1/24/2012 60-40 (W)
  5. 11/19/2011 43-41 (L)
  6. 1/17/2011 52-39 (L)
  7. 1/15/2010 50-23 (W)
Arlington (Arlington, TN)3-8
  1. 12/13/2024 46-42 (W)[+]
  2. 2/28/2020 50-20 (L)
  3. 2/28/2018 33-29 (L)
  4. 1/3/2017 46-40 (W)
  5. 1/5/2016 43-37 (L)
  6. 11/27/2012 46-36 (L)
  7. 11/29/2011 61-53 (L)
  8. 12/3/2010 69-41 (L)
  9. 12/3/2009 51-31 (L)
  10. 11/13/2007 62-38 (L)
  11. 11/17/2006 58-33 (W)
Dyersburg (Dyersburg, TN)3-8
  1. 12/6/2019 53-35 (L)[+]
  2. 12/7/2018 31-19 (L)
  3. 11/29/2016 48-44 (W)
  4. 12/31/2015 38-33 (W)
  5. 12/8/2015 41-27 (W)
  6. 11/19/2010 47-38 (L)
  7. 12/28/2009 76-54 (L)
  8. 11/20/2009 60-24 (L)
  9. 11/24/2008 58-54 (L)
  10. 11/19/2007 73-33 (L)
  11. 11/20/2006 65-19 (L)
Bartlett (Bartlett, TN)3-9
  1. 2/27/2021 36-32 (L)[+]
  2. 1/17/2017 49-22 (W)
  3. 2/29/2016 45-43 (L)
  4. 1/19/2016 63-58 (L)
  5. 11/23/2015 58-53 (L)
  6. 2/25/2015 51-31 (L)
  7. 1/8/2013 56-24 (W)
  8. 12/11/2012 60-28 (W)
  9. 2/27/2012 61-54 (L)
  10. 1/23/2010 55-46 (L)
  11. 2/23/2007 71-21 (L)
  12. 12/12/2006 63-35 (L)
Cordova (Cordova, TN)2-0
  1. 2/26/2016 55-29 (W)[+]
  2. 2/24/2015 66-43 (W)
Memphis Metro HomeSchool (Memphis Metro HomeSchool, TN)2-0
  1. 1/27/2015 60-12 (W)[+]
  2. 11/25/2014 73-6 (W)
Fayette Ware (Fayette Ware, TN)2-1
  1. 11/25/2023 65-42 (L)[+]
  2. 12/1/2017 43-41 (W)
  3. 11/16/2017 46-44 (W)
St. Agnes Academy (St. Agnes Academy, TN)2-1
  1. 1/22/2022 41-28 (W)[+]
  2. 12/10/2021 44-37 (L)
  3. 1/6/2021 38-24 (W)
Crockett County (Crockett County, TN)2-3
  1. 12/3/2019 39-22 (L)[+]
  2. 12/11/2018 38-22 (L)
  3. 11/29/2013 68-32 (L)
  4. 12/28/2012 66-43 (W)
  5. 12/30/2010 49-41 (W)
Southaven (Southaven, MS)2-6
  1. 11/19/2018 40-38 (L)[+]
  2. 1/19/2010 59-50 (W)
  3. 11/17/2009 62-54 (L)
  4. 1/20/2009 61-48 (L)
  5. 11/18/2008 46-38 (L)
  6. 1/22/2008 48-45 (W)
  7. 1/23/2007 35-30 (L)
  8. 12/29/2006 42-40 (L)
Melrose (Melrose, TN)1-0
  1. 3/1/2025 68-47 (W)
Bluff City (Bluff City, TN)1-0
  1. 11/19/2024 51-22 (W)
Power Center Academy (Power Center Academy, TN)1-0
  1. 11/29/2024 79-25 (W)
Lakeland Preparatory (Lakeland Preparatory, TN)1-0
  1. 12/5/2024 38-21 (W)
Trezevant (Trezevant, TN)1-0
  1. 11/21/2023 44-33 (W)
First Assembly Christian (First Assembly Christian, TN)1-0
  1. 12/21/2022 58-52 (W)
Kingsbury (Kingsbury, TN)1-0
  1. 12/17/2018 37-12 (W)
Soulsville (Soulsville, TN)1-0
  1. 1/2/2018 51-8 (W)
Lawrence County (Lawrence County, TN)1-0
  1. 12/19/2014 66-62 (W)
Lausanne Collegiate (Lausanne Collegiate, TN)1-0
  1. 12/21/2012 63-36 (W)
Memphis Academy of Science and Engineering (Memphis Academy of Science and Engineering, TN)1-0
  1. 11/22/2010 61-7 (W)
West Carroll (West Carroll, TN)1-0
  1. 12/21/2009 56-52 (W)
Harding Academy (Harding Academy, TN)1-1
  1. 11/26/2024 58-33 (L)[+]
  2. 11/20/2023 48-42 (W)
Ridgeway (Ridgeway, TN)1-1
  1. 2/23/2024 59-51 (L)[+]
  2. 12/29/2017 41-39 (W)
Boyd Christian (Boyd Christian, TN)1-1
  1. 11/21/2022 53-43 (L)[+]
  2. 12/30/2021 51-34 (W)
Center Hill (Center Hill, MS)1-1
  1. 12/5/2017 40-33 (W)[+]
  2. 11/14/2017 41-36 (L)
Evangelical Christian (Evangelical Christian, TN)1-1
  1. 12/19/2016 42-19 (W)[+]
  2. 12/20/2006 53-47 (L)
Bolivar Central (Bolivar Central, TN)1-2
  1. 12/8/2023 62-36 (L)[+]
  2. 1/4/2022 44-42 (L)
  3. 12/29/2016 42-35 (W)
Memphis Central (Memphis Central, TN)1-2
  1. 11/28/2014 73-47 (W)[+]
  2. 3/2/2013 55-45 (L)
  3. 11/13/2012 46-34 (L)
Union City (Union City, TN)1-3
  1. 12/19/2023 57-22 (L)[+]
  2. 11/27/2021 58-42 (L)
  3. 11/23/2012 37-36 (W)
  4. 11/25/2011 48-38 (L)
Houston (Houston, TN)1-5
  1. 12/19/2020 52-35 (W)[+]
  2. 3/3/2018 59-38 (L)
  3. 11/27/2015 46-30 (L)
  4. 11/29/2014 42-36 (L)
  5. 11/30/2007 66-27 (L)
  6. 12/15/2006 73-29 (L)
Liberty Tech Magnet (Liberty Tech Magnet, TN)1-6
  1. 11/15/2012 53-47 (W)[+]
  2. 1/29/2009 44-33 (L)
  3. 1/6/2009 65-28 (L)
  4. 2/18/2008 54-46 (L)
  5. 1/29/2008 52-18 (L)
  6. 1/8/2008 47-34 (L)
  7. 11/16/2006 68-34 (L)
Valor College Prep (Valor College Prep, TN)0-1
  1. 12/20/2024 43-28 (L)
Rossville Christian Academy (Rossville Christian Academy, TN)0-1
  1. 11/25/2024 36-29 (L)
South Gibson (South Gibson, TN)0-1
  1. 3/8/2025 59-6 (L)
Cocke County (Cocke County, TN)0-1
  1. 11/22/2022 66-36 (L)
Fayette Academy (Fayette Academy, TN)0-1
  1. 11/22/2021 60-30 (L)
Memphis Academy of Health Sciences (Memphis Academy of Health Sciences, TN)0-1
  1. 12/21/2021 63-33 (L)
Olive Branch (Olive Branch, MS)0-1
  1. 12/30/2016 68-45 (L)
Memphis East (Memphis East, TN)0-1
  1. 11/22/2016 46-39 (L)
Hamilton Heights Christian Academy (Hamilton Heights Christian Academy, TN)0-1
  1. 12/29/2014 36-31 (L)
Bradley Central (Bradley Central, TN)0-1
  1. 12/30/2014 63-45 (L)
Lovett (Lovett, GA)0-1
  1. 12/20/2014 54-48 (L)
Clarksville (Clarksville, TN)0-1
  1. 12/20/2011 63-49 (L)
Station Camp (Station Camp, TN)0-1
  1. 12/21/2011 51-40 (L)
Lexington (Lexington, TN)0-1
  1. 12/22/2009 47-38 (L)
Lake County (Lake County, TN)0-1
  1. 12/30/2009 42-29 (L)
Blackman (Blackman, TN)0-1
  1. 12/27/2007 67-54 (L)
Halls (Halls, TN)0-1
  1. 12/28/2006 57-54 (L)
Hutchison (Hutchison, TN)0-2
  1. 11/30/2019 52-42 (L)[+]
  2. 11/24/2018 39-32 (L)
Briarcrest Christian (Briarcrest Christian, TN)0-2
  1. 1/28/2014 48-30 (L)[+]
  2. 1/29/2013 49-45 (L)
Hillcrest (Hillcrest, TN)0-2
  1. 12/20/2008 61-21 (L)[+]
  2. 12/21/2007 80-45 (L)
Jackson South Side (Jackson South Side, TN)0-3
  1. 12/12/2023 61-34 (L)[+]
  2. 11/15/2022 67-43 (L)
  3. 12/28/2019 58-35 (L)
Obion County (Obion County, TN)0-7
  1. 2/24/2023 23-19 (L)[+]
  2. 1/25/2022 50-39 (L)
  3. 12/7/2021 53-32 (L)
  4. 11/20/2020 35-32 (L)
  5. 11/21/2008 81-48 (L)
  6. 12/14/2007 60-23 (L)
  7. 11/16/2007 91-39 (L)