Olney
8-12
| Team Totals | 0 | 0 | 7 | 10 | 1 | 6 | 2 | 8 | .273 | .040 | .313 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Fite | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 5 | P. Elliott | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 8 | K. Okura | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .500 | 1.250 |
| 9 | G. Garza | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | .250 | .000 | .250 |
| 11 | O. Flores | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 12 | F. Cesar | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | .000 | .000 | .000 |
| 14 | A. Tellez | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .000 | .000 | .000 |
| 18 | M. Noah | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | .250 | .000 | .250 |
| 21 | J. Acuna | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
| Team Totals | 1 | ||
|---|---|---|---|
| 9 | G. Garza | 1 |
Olney stats are presented by GameChanger Media, Inc (ai)