Logan
0-19
| Team Totals | 17 | ||||||
|---|---|---|---|---|---|---|---|
| 2 | N. Mcallister(Fr) | 1 | |||||
| 2 | A. Tiew(Sr) | 6 | |||||
| 11 | S. Nielsen(Sr) | 2 | |||||
| 12 | R. Dirks(Jr) | 1 | |||||
| 15 | D. Kirschman(Sr) | 1 | |||||
| 29 | C. Johnson(Sr) | 3 |
| Team Totals | 35 | ||||
|---|---|---|---|---|---|
| 2 | N. Mcallister(Fr) | 2 | |||
| 2 | A. Tiew(Sr) | 4 | |||
| 4 | A. Birch(Fr) | 3 | |||
| 11 | S. Nielsen(Sr) | 3 | |||
| 12 | R. Dirks(Jr) | 2 | |||
| 14 | W. Park(So) | 1 | |||
| 15 | D. Kirschman(Sr) | 2 | |||
| 22 | A. Franckowiak(Sr) | 5 | |||
| 29 | C. Johnson(Sr) | 2 | |||
| 43 | A. Wright(Sr) | 1 | |||
| 79 | R. Nava(Fr) | 1 | |||
| 99 | B. Skinner(Jr) | 5 |
There is no data to display.
| Team Totals | 48 | 12 | 12.0 | 22 | 10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | B. Skinner(Jr) | 48 | 12 | 12.0 | 22 | 10 |
| Team Totals | 4 | 04:00 | |
|---|---|---|---|
| 11 | S. Nielsen(Sr) | 4 | 04:00 |