Payson
16-13
| Team Totals | .182 | 36 | 33 | 4 | 6 | 4 | 2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M. Curtis(Sr) | 4 | 4 | 1 | |||||||
| 3 | R. Raine(Sr) | 4 | 3 | 1 | 1 | ||||||
| 6 | C. Roundy(Fr) | .333 | 4 | 3 | 1 | 1 | |||||
| 11 | H. Mangum(So) | .500 | 4 | 4 | 2 | 1 | |||||
| 13 | K. Miller(Fr) | 4 | 4 | ||||||||
| 20 | C. Partridge(Jr) | 3 | 3 | 1 | 2 | ||||||
| 25 | B. Naccarato(Jr) | 5 | 5 | 1 | |||||||
| 28 | A. Duke(Fr) | .250 | 4 | 4 | 1 | ||||||
| 29 | B. Marvin(Sr) | .667 | 4 | 3 | 2 | 1 |
There is no data to display.
There is no data to display.
| Team Totals | 0.78 | 1 | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | B. Marvin(Sr) | 0.78 | 1 | 1 |
| Team Totals | 9 | 3 | 1 | 2 | 4 | 36 | 34 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | B. Marvin(Sr) | 9 | 3 | 1 | 2 | 4 | 36 | 34 |
| Team Totals | .056 | |||||||
|---|---|---|---|---|---|---|---|---|
| 29 | B. Marvin(Sr) | .056 |