The Linsly School Cadets
Varsity Football
Wheeling, WV
267Followers
Follow your favorite high school teams and players
Stat keeping for basketball teams
# | Team | Ovr. | Rating | Str. |
---|---|---|---|---|
29 | ![]() | 11-4 | 40.30 | 27.2 |
30 | ![]() | 6-6 | 40.20 | 37.9 |
32 | ![]() | 11-2 | 39.40 | 22.7 |
33 | ![]() | 14-1 | 38.90 | 11.5 |
351 | ![]() | 9-3 | -2.30 | -11.8 |
352 | ![]() | 4-6 | -2.30 | 0.5 |
353 | ![]() | 0-10 | -2.40 | 25.2 |
354 | ![]() | 10-2 | -2.40 | -23.0 |
355 | ![]() | 7-4 | -2.40 | -7.6 |
There is no data to display.
# | Team | Ovr. | Rating | Str. |
---|---|---|---|---|
8 | ![]() | 12-2 | 0.60 | -24.1 |
9 | ![]() | 9-3 | 0.20 | -14.7 |
10 | ![]() | 0-10 | -2.40 | 25.2 |
11 | ![]() | 0-10 | -2.40 | 25.2 |
12 | ![]() | 8-4 | -6.00 | -15.9 |
13 | ![]() | 7-4 | -6.10 | -12.3 |