| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Rocky Mountain | 11-0 | 1.000 | 812 | 581 | 19-4 | 0.826 | 1652 | 1283 | 1L |
| 2 | Monarch | 6-2 | 0.750 | 477 | 446 | 12-7 | 0.632 | 1143 | 1057 | 2L |
| 3 | Northglenn | 6-3 | 0.667 | 528 | 527 | 12-11 | 0.522 | 1370 | 1398 | 2L |
| 4 | Legacy | 5-3 | 0.625 | 417 | 390 | 9-14 | 0.391 | 1101 | 1186 | 3L |
| 5 | Poudre | 6-5 | 0.545 | 608 | 613 | 14-9 | 0.609 | 1324 | 1285 | 1L |
| 6 | Horizon | 3-5 | 0.375 | 427 | 463 | 7-16 | 0.304 | 1203 | 1432 | 4L |
| 7 | Fort Collins | 3-7 | 0.300 | 559 | 577 | 10-12 | 0.455 | 1243 | 1256 | 1L |
| 8 | Loveland | 2-9 | 0.182 | 574 | 651 | 7-15 | 0.318 | 1199 | 1334 | 1L |
| 9 | Thornton | 0-8 | 0.000 | 424 | 578 | 0-18 | 0.000 | 1007 | 1389 | 18L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












