Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Soldotna | 6-1 | 0.857 | 307 | 111 | 10-1 | 0.909 | 510 | 180 | 3W |
North Pole | 6-1 | 0.857 | 169 | 122 | 7-3 | 0.700 | 225 | 215 | 2L |
Lathrop | 4-3 | 0.571 | 252 | 156 | 6-5 | 0.545 | 387 | 246 | 1L |
Chugiak | 3-4 | 0.429 | 128 | 191 | 4-6 | 0.400 | 167 | 260 | 1L |
West Valley | 3-4 | 0.429 | 155 | 222 | 5-4 | 0.556 | 233 | 228 | 3L |
Eagle River | 3-4 | 0.429 | 146 | 133 | 4-5 | 0.444 | 200 | 189 | 1L |
Palmer | 3-4 | 0.429 | 179 | 210 | 4-5 | 0.444 | 253 | 296 | 2W |
Wasilla | 0-7 | 0.000 | 114 | 305 | 1-8 | 0.111 | 170 | 347 | 6L |
Standings last updated on Jan 17, 2025 @ 10:26pm