Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | N Nelson Island | 5-0 | 1.000 | 10 | 0 | 8-0 | 1.000 | 19 | 0 | 8W |
2 | A Akiuk Memorial | 0-1 | 0.000 | 0 | 2 | 0-2 | 0.000 | 0 | 5 | 2L |
2 | A Anna Tobeluk | 0-1 | 0.000 | 0 | 2 | 0-1 | 0.000 | 0 | 2 | 1L |
2 | J Joann Alexie Memorial | 0-1 | 0.000 | 0 | 2 | 0-1 | 0.000 | 0 | 2 | 1L |
2 | K Kongiganak | 0-1 | 0.000 | 0 | 2 | 0-1 | 0.000 | 0 | 2 | 1L |
6 | A Ayaprun | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | C Chief Paul Memorial | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | E Eek | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | K Kuinerrarmiut Elitnaurviat | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | K Kwigillingok | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | L Lewis Angapak | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | P Paul T. Albert Memorial | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | R Rocky Mountain | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | W William Miller Memorial | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | Z Z John Williams | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)