Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 7-0-1 | 0.938 | 23 | 2 | 10-0-1 | 0.955 | 32 | 5 | 3W |
![]() | 10-0 | 1.000 | 29 | 1 | 17-1 | 0.944 | 50 | 6 | 16W |
T Tikigaq | 19-2 | 0.905 | 47 | 10 | 21-2 | 0.913 | 53 | 10 | 2L |
N Nelson Island | 4-0 | 1.000 | 8 | 0 | 8-1 | 0.889 | 17 | 4 | 7W |
![]() | 10-1 | 0.909 | 30 | 6 | 13-3 | 0.812 | 39 | 12 | 1L |
![]() | 12-6 | 0.667 | 32 | 19 | 24-7 | 0.774 | 66 | 24 | 1L |
![]() | 7-3-1 | 0.682 | 22 | 13 | 9-3-1 | 0.731 | 28 | 13 | 2L |
![]() | 6-3 | 0.667 | 16 | 11 | 6-3 | 0.667 | 16 | 11 | 1L |
K Kali | 6-8 | 0.429 | 19 | 26 | 13-8 | 0.619 | 40 | 27 | 1W |
![]() | 12-8-1 | 0.595 | 35 | 27 | 12-10-1 | 0.543 | 35 | 32 | 1L |
![]() | 4-4 | 0.500 | 11 | 15 | 8-7 | 0.533 | 24 | 25 | 1L |
![]() | 7-3 | 0.700 | 24 | 11 | 7-8 | 0.467 | 25 | 26 | 1L |
![]() | 3-7 | 0.300 | 13 | 21 | 7-8 | 0.467 | 26 | 27 | 1L |
T Tanalian | 4-4 | 0.500 | 14 | 14 | 5-6 | 0.455 | 16 | 19 | 1L |
![]() | 5-9 | 0.357 | 18 | 25 | 7-9 | 0.438 | 22 | 25 | 3W |
K Kake | 0-1 | 0.000 | 0 | 0 | 3-4 | 0.429 | 9 | 10 | 2L |
![]() | 3-4 | 0.429 | 8 | 11 | 3-4 | 0.429 | 8 | 11 | 4L |
![]() | 1-0 | 1.000 | 0 | 0 | 3-5 | 0.375 | 4 | 15 | 3L |
N Nuiqsut Trapper | 1-9 | 0.100 | 6 | 23 | 5-10 | 0.333 | 14 | 26 | 1L |
![]() | 2-6 | 0.250 | 9 | 17 | 2-7 | 0.222 | 9 | 20 | 4L |
A Alak | 1-14 | 0.067 | 4 | 31 | 4-16 | 0.200 | 11 | 36 | 2W |
![]() | 1-7-1 | 0.167 | 4 | 23 | 1-7-1 | 0.167 | 4 | 23 | 1L |
![]() | 0-7 | 0.000 | 2 | 20 | 2-12 | 0.143 | 10 | 35 | 6L |
S Skagway | 0-0 | 0.000 | 0 | 0 | 1-9 | 0.100 | 3 | 23 | 2L |
![]() | 0-1 | 0.000 | 0 | 2 | 0-1 | 0.000 | 0 | 2 | 1L |
Displaying 1 - 25 of 60
Standings last updated on (GMT)