Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
A Alakanuk | 1-0 | 1.000 | 0 | 0 | 1-0 | 1.000 | 0 | 0 | 1W |
N Nelson Island | 16-2 | 0.889 | 35 | 7 | 24-2 | 0.923 | 53 | 14 | 1L |
T Tanalian | 20-2-1 | 0.891 | 50 | 14 | 26-4-1 | 0.855 | 66 | 22 | 7W |
![]() | 4-0 | 1.000 | 12 | 0 | 5-1 | 0.833 | 17 | 3 | 1W |
T Tikigaq | 17-5 | 0.773 | 40 | 14 | 23-5 | 0.821 | 55 | 14 | 1L |
![]() | 9-3 | 0.750 | 27 | 14 | 17-4 | 0.810 | 49 | 20 | 1L |
![]() | 14-7 | 0.667 | 41 | 16 | 25-7 | 0.781 | 66 | 16 | 4L |
K Kake | 2-1 | 0.667 | 6 | 3 | 6-2 | 0.750 | 18 | 9 | 1L |
![]() | 9-5 | 0.643 | 33 | 15 | 15-5 | 0.750 | 50 | 16 | 1L |
![]() | 20-9 | 0.690 | 48 | 24 | 26-9 | 0.743 | 60 | 24 | 2L |
N Nuiqsut Trapper | 6-7 | 0.462 | 20 | 18 | 13-7 | 0.650 | 39 | 20 | 2L |
![]() | 7-4 | 0.636 | 22 | 18 | 11-6 | 0.647 | 36 | 29 | 1L |
![]() | 7-2 | 0.778 | 22 | 8 | 8-5 | 0.615 | 25 | 17 | 1L |
![]() | 9-9 | 0.500 | 25 | 24 | 14-9 | 0.609 | 37 | 25 | 4L |
E Emmonak | 3-2 | 0.600 | 9 | 6 | 3-2 | 0.600 | 9 | 6 | 2L |
![]() | 4-0 | 1.000 | 8 | 0 | 5-4 | 0.556 | 12 | 13 | 4L |
C Chevak | 8-6 | 0.571 | 24 | 21 | 9-8 | 0.529 | 29 | 27 | 1L |
K Kali | 7-11 | 0.389 | 18 | 35 | 10-11 | 0.476 | 27 | 36 | 1W |
![]() | 5-6-1 | 0.458 | 18 | 20 | 5-6-1 | 0.458 | 18 | 20 | 1L |
![]() | 3-9 | 0.250 | 11 | 26 | 7-9 | 0.438 | 23 | 28 | 2L |
![]() | 2-1 | 0.667 | 7 | 4 | 3-4 | 0.429 | 12 | 13 | 1L |
![]() | 3-7 | 0.300 | 13 | 24 | 5-7 | 0.417 | 13 | 24 | 4W |
A Anna Tobeluk | 1-2 | 0.333 | 2 | 4 | 1-2 | 0.333 | 2 | 4 | 1L |
S Skagway | 1-0 | 1.000 | 2 | 1 | 3-6 | 0.333 | 7 | 17 | 5L |
![]() | 2-11 | 0.154 | 5 | 23 | 5-11 | 0.312 | 11 | 25 | 1L |
Displaying 1 - 25 of 61
Standings last updated on (GMT)