| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Valdez | 32-4 | 0.889 | 60 | 13 | 44-12-1 | 0.781 | 81 | 31 | 1L |
Nikiski | 35-5-2 | 0.857 | 87 | 25 | 41-12-6 | 0.746 | 108 | 46 | 3W |
Barrow | 26-6-1 | 0.803 | 53 | 16 | 36-14-4 | 0.704 | 74 | 35 | 1L |
Kenai Central | 25-10-1 | 0.708 | 69 | 34 | 38-16-5 | 0.686 | 97 | 56 | 2W |
Monroe Catholic | 10-9-1 | 0.525 | 32 | 24 | 18-10-2 | 0.633 | 54 | 30 | 1L |
Homer | 25-13-1 | 0.654 | 60 | 40 | 30-17-3 | 0.630 | 72 | 53 | 1L |
Nome-Beltz | 16-14 | 0.533 | 44 | 29 | 21-19-2 | 0.524 | 58 | 41 | 1L |
Mountain City Christian Academy | 16-13-1 | 0.550 | 40 | 37 | 20-21-2 | 0.488 | 51 | 57 | 1L |
Sitka | 8-11-3 | 0.432 | 24 | 28 | 20-22-9 | 0.480 | 60 | 59 | 1L |
Grace Christian | 8-16 | 0.333 | 27 | 39 | 17-25-2 | 0.409 | 42 | 59 | 3L |
Mt. Edgecumbe | 12-14-1 | 0.463 | 25 | 28 | 14-22-1 | 0.392 | 30 | 44 | 2L |
Seward | 10-15 | 0.400 | 30 | 37 | 12-21 | 0.364 | 35 | 51 | 1L |
Delta | 6-12 | 0.333 | 18 | 21 | 7-13 | 0.350 | 19 | 22 | 1W |
Kotzebue | 6-15-1 | 0.295 | 18 | 41 | 8-16-2 | 0.346 | 25 | 46 | 2L |
Houston | 9-23 | 0.281 | 20 | 45 | 11-27 | 0.289 | 24 | 52 | 1L |
Galena | 1-8 | 0.111 | 1 | 24 | 5-16 | 0.238 | 6 | 35 | 2L |
Hutchison | 4-11-1 | 0.281 | 14 | 32 | 4-17-1 | 0.205 | 15 | 45 | 1L |
Bethel | 3-27-1 | 0.113 | 8 | 54 | 3-30-1 | 0.103 | 9 | 59 | 2L |
Redington | 0-26 | 0.000 | 3 | 66 | 1-29 | 0.033 | 5 | 72 | 12L |
Displaying 1 - 19 of 19
Standings last updated on (GMT)






















