| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Nunamiut | 23-0 | 1.000 | 60 | 0 | 32-0 | 1.000 | 85 | 2 | 32W |
| 2 | Meade River | 13-11 | 0.542 | 35 | 35 | 14-13 | 0.519 | 39 | 40 | 1L |
| 3 | Kali | 8-10 | 0.444 | 28 | 25 | 8-12 | 0.400 | 29 | 30 | 3L |
| 4 | Tikigaq | 3-4 | 0.429 | 9 | 13 | 6-6 | 0.500 | 18 | 20 | 1L |
| 5 | Nuiqsut Trapper | 11-15 | 0.423 | 35 | 45 | 12-17 | 0.414 | 38 | 53 | 1L |
| 6 | Alak | 3-13 | 0.188 | 7 | 37 | 3-13 | 0.188 | 7 | 37 | 4L |
| 7 | Harold Kaveolook | 2-10 | 0.167 | 6 | 25 | 2-10 | 0.167 | 6 | 25 | 4L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










