| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Billingsley | 6-0 | 1.000 | 71 | 6 | 23-8 | 0.742 | 242 | 79 | 4L |
| 2 | Maplesville | 2-2 | 0.500 | 39 | 8 | 7-14 | 0.333 | 119 | 156 | 5L |
| 3 | Verbena | 2-2 | 0.500 | 37 | 29 | 8-6 | 0.571 | 92 | 90 | 3W |
| 4 | Autaugaville | 0-6 | 0.000 | 8 | 112 | 3-10 | 0.231 | 56 | 196 | 1W |
| 5 | B Bell | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)







