Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 3-1 | 0.750 | 16 | 15 | 19-9 | 0.679 | 156 | 121 | 3L |
2 | ![]() | 2-1 | 0.667 | 29 | 12 | 9-14 | 0.391 | 133 | 130 | 1L |
3 | ![]() | 5-3 | 0.625 | 58 | 41 | 21-12 | 0.636 | 215 | 165 | 1L |
4 | ![]() | 0-6 | 0.000 | 11 | 50 | 1-12 | 0.077 | 33 | 100 | 10L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)