Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 6-0 | 1.000 | 98 | 1 | 20-14 | 0.588 | 288 | 156 | 1L |
2 | ![]() | 4-2 | 0.667 | 66 | 36 | 18-15 | 0.545 | 313 | 229 | 2L |
3 | ![]() | 2-4 | 0.333 | 39 | 72 | 15-7-1 | 0.674 | 192 | 180 | 3W |
4 | ![]() | 0-6 | 0.000 | 15 | 109 | 2-16 | 0.111 | 76 | 253 | 11L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)