Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-2 | 0.714 | 406 | 370 | 8-12 | 0.400 | 942 | 1150 | 2L |
2 | ![]() | 5-3 | 0.625 | 440 | 374 | 8-15 | 0.348 | 1144 | 1216 | 1L |
3 | ![]() | 3-3 | 0.500 | 343 | 322 | 5-12 | 0.294 | 904 | 1043 | 2L |
4 | ![]() | 0-5 | 0.000 | 219 | 342 | 1-14 | 0.067 | 598 | 1062 | 13L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)