Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 4-5 | 0.444 | 533 | 456 | 6-15 | 0.286 | 1080 | 1157 | 2L |
H Huntsville Christian Academy | 1-3 | 0.250 | 214 | 248 | 1-5 | 0.167 | 284 | 371 | 1W |
![]() | 0-3 | 0.000 | 138 | 222 | 1-3 | 0.250 | 215 | 284 | 1L |
![]() | 0-4 | 0.000 | 53 | 244 | 0-8 | 0.000 | 192 | 495 | 8L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-4 | 0.333 | 277 | 381 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 2-7 | 0.222 | 317 | 532 | 1W |
O Oak Park Christian | 0-0 | 0.000 | 0 | 0 | 2-4 | 0.333 | 316 | 359 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-11 | 0.083 | 581 | 775 | 4L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)