Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 381 | 229 | 29-2 | 0.935 | 1993 | 1356 | 19W |
2 | ![]() | 6-2 | 0.750 | 437 | 294 | 17-10 | 0.630 | 1386 | 1250 | 1L |
3 | ![]() | 2-5 | 0.286 | 293 | 332 | 10-13 | 0.435 | 998 | 977 | 1L |
4 | ![]() | 0-7 | 0.000 | 191 | 447 | 2-25 | 0.074 | 829 | 1665 | 4L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)