| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Keith | 7-1 | 0.875 | 587 | 315 | 14-17 | 0.452 | 1818 | 1695 | 2L |
| 2 | Hatch | 7-1 | 0.875 | 565 | 345 | 23-4 | 0.852 | 1914 | 1493 | 9W |
| 3 | University Charter | 4-4 | 0.500 | 415 | 451 | 11-11 | 0.500 | 1083 | 1216 | 1L |
| 4 | Johnson | 1-7 | 0.125 | 285 | 529 | 3-14 | 0.176 | 606 | 989 | 1L |
| 5 | Linden | 1-7 | 0.125 | 321 | 533 | 6-14 | 0.300 | 796 | 1125 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








