Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 8-0 | 1.000 | 561 | 391 | 18-6 | 0.750 | 1542 | 1321 | 1L |
![]() | 6-2 | 0.750 | 491 | 335 | 11-13 | 0.458 | 1245 | 1225 | 2L |
![]() | 3-5 | 0.375 | 389 | 441 | 10-12 | 0.455 | 1036 | 1082 | 2L |
![]() | 2-6 | 0.250 | 359 | 416 | 6-15 | 0.286 | 854 | 1016 | 1L |
![]() | 1-7 | 0.125 | 334 | 551 | 2-22 | 0.083 | 873 | 1567 | 8L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)