| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Hatch | 1-0 | 1.000 | 70 | 29 | 5-0 | 1.000 | 418 | 236 | 5W |
| 2 | University Charter | 1-1 | 0.500 | 97 | 137 | 2-3 | 0.400 | 242 | 311 | 1W |
| 3 | Keith | 0-1 | 0.000 | 67 | 68 | 5-4 | 0.556 | 529 | 489 | 2L |
| 4 | Johnson | 0-0 | 0.000 | 0 | 0 | 0-6 | 0.000 | 225 | 352 | 6L |
| 4 | Linden | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 58 | 57 | 1W |
Displaying 1 - 5 of 5
Standings last updated on (GMT)









