Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-1 | 0.833 | 346 | 208 | 28-7 | 0.800 | 1985 | 1545 | 7W |
2 | ![]() | 5-1 | 0.833 | 339 | 236 | 25-6 | 0.806 | 1671 | 1129 | 2L |
3 | ![]() | 2-4 | 0.333 | 242 | 321 | 16-13 | 0.552 | 1472 | 1266 | 1L |
4 | ![]() | 0-6 | 0.000 | 190 | 352 | 17-13 | 0.567 | 1389 | 1339 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)