| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Lincoln | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 172 | 30 | 3W |
Valley | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 114 | 71 | 2W |
Scottsboro | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 170 | 105 | 3W |
Charles Henderson | 1-0 | 1.000 | 66 | 33 | 4-0 | 1.000 | 317 | 113 | 4W |
Jacksonville | 0-0 | 0.000 | 0 | 0 | 4-0 | 1.000 | 252 | 142 | 4W |
Greenville | 0-0 | 0.000 | 0 | 0 | 6-0 | 1.000 | 326 | 216 | 6W |
Guntersville | 1-0 | 1.000 | 81 | 44 | 9-0 | 1.000 | 631 | 347 | 9W |
West Point | 1-0 | 1.000 | 50 | 34 | 7-1 | 0.875 | 486 | 323 | 7W |
Ardmore | 0-0 | 0.000 | 0 | 0 | 5-1 | 0.833 | 309 | 241 | 1L |
Boaz | 0-1 | 0.000 | 27 | 57 | 5-1 | 0.833 | 259 | 248 | 1W |
Jemison | 0-0 | 0.000 | 0 | 0 | 4-1 | 0.800 | 198 | 156 | 4W |
Shelby County | 1-0 | 1.000 | 56 | 32 | 4-1 | 0.800 | 242 | 163 | 3W |
Priceville | 0-0 | 0.000 | 0 | 0 | 4-1 | 0.800 | 264 | 213 | 3W |
St. Paul's Episcopal | 0-0 | 0.000 | 0 | 0 | 3-1 | 0.750 | 184 | 128 | 2W |
East Limestone | 0-0 | 0.000 | 0 | 0 | 4-2 | 0.667 | 322 | 214 | 3W |
UMS-Wright Prep | 0-0 | 0.000 | 0 | 0 | 5-3 | 0.625 | 381 | 300 | 5W |
Wenonah | 0-0 | 0.000 | 0 | 0 | 5-3 | 0.625 | 448 | 349 | 2L |
Williamson | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 166 | 129 | 2W |
Elmore County | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 130 | 142 | 1L |
Holtville | 1-0 | 1.000 | 52 | 29 | 2-2 | 0.500 | 149 | 148 | 2L |
Selma | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 159 | 152 | 2W |
Northside | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 219 | 184 | 1L |
Sipsey Valley | 0-0 | 0.000 | 0 | 0 | 3-3 | 0.500 | 180 | 210 | 1W |
Springville | 2-1 | 0.667 | 124 | 98 | 3-3 | 0.500 | 241 | 237 | 3W |
Brewer | 1-0 | 1.000 | 63 | 46 | 3-3 | 0.500 | 281 | 301 | 1L |
Displaying 1 - 25 of 60
Standings last updated on (GMT)


































