Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 364 | 26 | 15-0 | 1.000 | 695 | 122 | 15W |
2 | ![]() | 6-1 | 0.857 | 246 | 121 | 11-3 | 0.786 | 441 | 324 | 1L |
3 | ![]() | 5-2 | 0.714 | 212 | 201 | 9-3 | 0.750 | 355 | 291 | 1L |
4 | ![]() | 4-3 | 0.571 | 211 | 185 | 4-7 | 0.364 | 284 | 374 | 3L |
5 | ![]() | 3-4 | 0.429 | 163 | 223 | 4-6 | 0.400 | 221 | 319 | 2W |
6 | ![]() | 2-5 | 0.286 | 144 | 263 | 4-6 | 0.400 | 267 | 298 | 1W |
7 | ![]() | 1-6 | 0.143 | 88 | 253 | 1-9 | 0.100 | 136 | 362 | 3L |
8 | ![]() | 0-7 | 0.000 | 97 | 253 | 2-8 | 0.200 | 163 | 315 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)