Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 324 | 102 | 13-1 | 0.929 | 606 | 178 | 1L |
2 | ![]() | 6-2 | 0.750 | 306 | 146 | 9-3 | 0.750 | 453 | 241 | 1L |
3 | ![]() | 6-2 | 0.750 | 284 | 140 | 10-3 | 0.769 | 453 | 215 | 1L |
4 | ![]() | 5-3 | 0.625 | 184 | 247 | 6-5 | 0.545 | 246 | 370 | 1L |
5 | ![]() | 5-3 | 0.625 | 270 | 159 | 6-4 | 0.600 | 319 | 215 | 1L |
6 | ![]() | 3-5 | 0.375 | 154 | 169 | 4-6 | 0.400 | 209 | 203 | 2L |
7 | ![]() | 1-5 | 0.167 | 82 | 196 | 3-7 | 0.300 | 236 | 319 | 1L |
8 | ![]() | 1-6 | 0.143 | 129 | 278 | 3-7 | 0.300 | 229 | 365 | 2L |
9 | ![]() | 0-9 | 0.000 | 119 | 440 | 0-10 | 0.000 | 126 | 461 | 10L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)