Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 227 | 52 | 7-1 | 0.875 | 329 | 84 | 2W |
2 | ![]() | 4-1 | 0.800 | 239 | 71 | 6-3 | 0.667 | 356 | 183 | 1L |
3 | ![]() | 3-2 | 0.600 | 118 | 190 | 4-4 | 0.500 | 170 | 272 | 2W |
4 | ![]() | 2-3 | 0.400 | 105 | 159 | 3-5 | 0.375 | 168 | 258 | 2W |
5 | ![]() | 2-3 | 0.400 | 118 | 163 | 2-6 | 0.250 | 152 | 267 | 1W |
6 | ![]() | 2-3 | 0.400 | 142 | 210 | 4-4 | 0.500 | 241 | 269 | 4L |
7 | ![]() | 0-6 | 0.000 | 141 | 245 | 1-8 | 0.111 | 191 | 371 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)