Panthers mascot photo.

Southside Basketball Game History

Mascot
Panthers
Team
Varsity 2025-26
Colors
Black, Cardinal, Silver
Coach
N/A
Address
2150 Hwy 77, Gadsden, AL 35907
Overall
0-0
Region
0-0

This is a compilation of Southside high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (05-06).

Game History by Game Type

Game TypeRecord
Overall222-248
Non-Region176-159
Region41-71
Playoffs5-18
Home92-80
Away67-121
Neutral63-47
In-State218-246
Out-of-State4-2

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Glencoe (Glencoe, AL)25-16
  1. 1/17/2025 67-51 (L)[+]
  2. 12/9/2024 47-42 (L)
  3. 1/2/2024 55-48 (L)
  4. 11/28/2023 74-67 (W)
  5. 1/29/2022 57-54 (W)
  6. 12/7/2021 55-50 (W)
  7. 1/29/2021 52-26 (W)
  8. 12/1/2020 48-34 (W)
  9. 1/30/2020 56-42 (W)
  10. 11/26/2019 50-33 (W)
  11. 1/31/2019 49-22 (W)
  12. 12/4/2018 51-37 (W)
  13. 12/4/2018 51-37 (W)
  14. 2/2/2018 66-38 (W)
  15. 12/15/2017 53-33 (W)
  16. 2/3/2017 46-43 (L)
  17. 12/16/2016 54-42 (W)
  18. 1/29/2016 36-31 (W)
  19. 12/18/2015 62-60 (L)
  20. 1/30/2015 47-42 (L)
  21. 12/16/2014 55-45 (W)
  22. 12/16/2013 57-51 (W)
  23. 12/9/2013 63-32 (W)
  24. 2/1/2013 52-46 (L)
  25. 1/16/2013 53-42 (W)
  26. 11/26/2012 54-40 (L)
  27. 2/3/2012 40-39 (W)
  28. 1/20/2012 53-48 (L)
  29. 11/28/2011 58-54 (L)
  30. 2/4/2011 53-45 (L)
  31. 1/21/2011 56-49 (L)
  32. 11/29/2010 61-51 (L)
  33. 1/2/2010 59-57 (W)
  34. 1/21/2009 56-39 (W)
  35. 1/15/2009 67-33 (W)
  36. 11/17/2008 58-41 (W)
  37. 1/31/2008 68-63 (W)
  38. 1/25/2008 68-63 (W)
  39. 11/13/2007 53-39 (L)
  40. 1/26/2007 57-50 (L)
  41. 12/15/2006 62-52 (L)
Hokes Bluff (Hokes Bluff, AL)21-14
  1. 1/28/2025 57-54 (L)[+]
  2. 1/16/2025 42-40 (W)
  3. 11/22/2024 60-55 (W)
  4. 1/30/2024 65-53 (L)
  5. 11/17/2023 60-49 (L)
  6. 2/3/2022 54-44 (W)
  7. 11/19/2021 52-42 (L)
  8. 12/11/2020 48-31 (W)
  9. 12/5/2019 54-33 (W)
  10. 11/22/2019 58-30 (W)
  11. 1/18/2019 72-49 (L)
  12. 1/5/2019 48-40 (W)
  13. 1/5/2019 48-40 (W)
  14. 12/26/2018 67-38 (W)
  15. 12/6/2018 41-35 (L)
  16. 1/6/2018 37-31 (W)
  17. 1/18/2017 43-37 (L)
  18. 1/7/2017 55-38 (W)
  19. 1/10/2016 40-18 (W)
  20. 1/9/2016 41-19 (W)
  21. 11/20/2015 55-44 (W)
  22. 1/23/2015 39-37 (L)
  23. 1/10/2015 52-34 (L)
  24. 12/13/2014 46-31 (L)
  25. 1/15/2014 49-44 (L)
  26. 1/19/2013 53-48 (W)
  27. 12/29/2012 60-51 (L)
  28. 12/21/2012 38-23 (W)
  29. 1/20/2011 44-28 (W)
  30. 1/29/2010 55-43 (L)
  31. 12/1/2009 63-39 (W)
  32. 1/30/2009 60-36 (W)
  33. 12/2/2008 60-43 (W)
  34. 2/2/2007 56-53 (L)
  35. 1/25/2007 39-26 (W)
Sardis (Sardis, AL)14-2
  1. 12/20/2024 61-59 (W)[+]
  2. 12/12/2023 63-50 (L)
  3. 12/14/2021 78-55 (W)
  4. 1/17/2020 59-58 (W)
  5. 1/19/2018 57-22 (W)
  6. 1/22/2015 38-37 (W)
  7. 1/21/2014 67-65 (L)
  8. 1/22/2013 63-49 (W)
  9. 12/6/2012 61-39 (W)
  10. 1/19/2012 45-42 (W)
  11. 12/20/2011 48-36 (W)
  12. 12/20/2010 63-58 (W)
  13. 12/21/2009 71-65 (W)
  14. 1/23/2009 67-50 (W)
  15. 11/22/2008 75-43 (W)
  16. 11/27/2007 46-45 (W)
Pell City (Pell City, AL)12-7
  1. 1/25/2022 60-42 (L)[+]
  2. 1/11/2022 56-36 (L)
  3. 1/26/2021 51-46 (W)
  4. 1/8/2021 56-29 (W)
  5. 1/21/2020 66-49 (W)
  6. 12/18/2019 47-46 (L)
  7. 12/3/2019 48-46 (L)
  8. 2/6/2018 57-38 (W)
  9. 1/26/2018 45-34 (W)
  10. 1/9/2018 37-35 (L)
  11. 2/7/2017 52-43 (W)
  12. 1/27/2017 48-44 (W)
  13. 12/9/2016 50-48 (W)
  14. 12/21/2015 54-40 (W)
  15. 12/15/2015 63-51 (L)
  16. 12/27/2014 44-36 (W)
  17. 11/20/2014 67-53 (W)
  18. 11/26/2008 60-57 (W)
  19. 11/21/2007 60-54 (L)
Etowah (Etowah, AL)12-20
  1. 12/10/2024 56-53 (L)[+]
  2. 12/2/2024 45-33 (W)
  3. 1/23/2024 62-41 (L)
  4. 12/1/2023 66-52 (L)
  5. 12/13/2021 52-40 (L)
  6. 12/2/2021 58-56 (L)
  7. 12/8/2020 61-60 (W)
  8. 2/4/2020 48-46 (W)
  9. 1/24/2020 73-48 (L)
  10. 1/7/2020 73-49 (L)
  11. 1/25/2019 61-54 (L)
  12. 1/25/2019 61-54 (L)
  13. 1/8/2019 71-44 (L)
  14. 12/27/2018 71-63 (L)
  15. 1/29/2018 54-50 (L)
  16. 11/30/2017 61-52 (L)
  17. 1/30/2017 52-44 (L)
  18. 12/1/2016 63-49 (L)
  19. 2/10/2014 58-48 (L)
  20. 1/7/2014 56-53 (W)
  21. 1/3/2014 68-58 (L)
  22. 1/8/2013 48-32 (L)
  23. 1/4/2013 54-45 (W)
  24. 1/10/2012 64-61 (W)
  25. 1/6/2012 50-40 (L)
  26. 11/22/2011 55-36 (W)
  27. 1/7/2011 65-42 (L)
  28. 1/12/2010 59-39 (W)
  29. 2/6/2009 61-46 (W)
  30. 1/13/2009 59-41 (W)
  31. 1/9/2009 75-52 (W)
  32. 12/18/2007 67-59 (W)
Boaz (Boaz, AL)9-11
  1. 1/27/2025 65-50 (L)[+]
  2. 12/17/2024 59-42 (W)
  3. 1/28/2021 60-57 (L)
  4. 11/24/2014 53-27 (L)
  5. 2/7/2014 39-31 (W)
  6. 12/10/2013 46-42 (W)
  7. 12/3/2013 41-25 (W)
  8. 2/8/2013 48-45 (L)
  9. 12/11/2012 50-40 (W)
  10. 12/4/2012 58-42 (W)
  11. 12/13/2011 56-48 (L)
  12. 12/6/2011 47-43 (L)
  13. 2/11/2011 51-36 (L)
  14. 12/14/2010 38-32 (W)
  15. 12/7/2010 70-41 (L)
  16. 2/8/2010 58-43 (L)
  17. 12/15/2009 56-43 (L)
  18. 2/9/2009 45-42 (W)
  19. 12/16/2008 52-51 (W)
  20. 12/9/2008 68-36 (L)
Springville (Springville, AL)9-16
  1. 12/5/2024 55-44 (L)[+]
  2. 2/14/2023 54-35 (L)
  3. 2/8/2022 58-38 (L)
  4. 1/7/2022 52-33 (L)
  5. 12/17/2021 49-29 (L)
  6. 2/9/2021 40-38 (L)
  7. 1/12/2021 53-34 (L)
  8. 12/15/2020 43-35 (L)
  9. 2/11/2020 44-42 (L)
  10. 11/25/2019 58-52 (W)
  11. 1/29/2019 62-27 (L)
  12. 1/28/2019 62-27 (L)
  13. 12/8/2018 59-35 (L)
  14. 1/4/2018 45-23 (W)
  15. 1/4/2018 44-18 (W)
  16. 11/14/2017 49-46 (L)
  17. 1/5/2017 48-39 (W)
  18. 11/29/2016 47-32 (W)
  19. 11/29/2016 47-32 (W)
  20. 12/26/2014 47-37 (L)
  21. 2/2/2013 33-32 (L)
  22. 1/12/2013 47-40 (W)
  23. 1/7/2012 46-41 (L)
  24. 12/17/2011 45-41 (W)
  25. 1/15/2008 57-54 (W)
Lincoln (Lincoln, AL)8-1
  1. 2/5/2024 57-49 (W)[+]
  2. 1/26/2024 63-41 (W)
  3. 1/5/2024 70-55 (W)
  4. 1/27/2023 44-39 (W)
  5. 1/6/2023 44-38 (W)
  6. 1/11/2013 64-61 (W)
  7. 12/18/2012 66-30 (W)
  8. 1/13/2012 46-44 (W)
  9. 12/1/2011 41-39 (L)
Alexandria (Alexandria, AL)8-14
  1. 2/7/2024 71-40 (L)[+]
  2. 1/12/2024 60-37 (L)
  3. 12/16/2023 50-33 (L)
  4. 1/30/2023 50-49 (W)
  5. 12/16/2022 54-50 (L)
  6. 12/3/2020 50-37 (L)
  7. 2/6/2020 54-40 (L)
  8. 1/10/2020 59-40 (L)
  9. 12/10/2019 53-31 (W)
  10. 2/5/2019 51-47 (L)
  11. 1/11/2019 53-51 (W)
  12. 1/11/2019 53-51 (W)
  13. 12/11/2018 70-48 (L)
  14. 12/12/2017 42-40 (W)
  15. 12/13/2016 54-50 (W)
  16. 12/5/2016 43-41 (L)
  17. 1/30/2016 58-57 (W)
  18. 12/14/2015 50-43 (L)
  19. 1/29/2015 67-59 (L)
  20. 12/4/2014 57-41 (L)
  21. 1/11/2014 61-60 (W)
  22. 12/28/2006 82-54 (L)
Douglas (Douglas, AL)7-2
  1. 11/18/2024 60-46 (W)[+]
  2. 12/18/2023 62-46 (L)
  3. 1/24/2023 29-26 (W)
  4. 11/15/2022 48-34 (L)
  5. 1/26/2012 63-46 (W)
  6. 11/22/2011 60-25 (W)
  7. 11/15/2011 45-29 (W)
  8. 1/29/2011 44-37 (W)
  9. 11/16/2010 61-56 (W)
Cherokee County (Cherokee County, AL)7-2
  1. 12/22/2023 48-39 (W)[+]
  2. 1/4/2022 52-47 (L)
  3. 2/4/2021 60-52 (L)
  4. 11/17/2020 53-42 (W)
  5. 1/28/2020 68-54 (W)
  6. 11/19/2019 54-41 (W)
  7. 11/27/2013 66-37 (W)
  8. 11/24/2012 68-62 (W)
  9. 11/23/2011 67-50 (W)
St. Clair County (St. Clair County, AL)6-0
  1. 1/27/2020 62-51 (W)[+]
  2. 1/27/2020 70-50 (W)
  3. 12/13/2019 61-50 (W)
  4. 12/29/2014 68-61 (W)
  5. 12/19/2014 50-37 (W)
  6. 11/18/2014 58-48 (W)
Ashville (Ashville, AL)5-1
  1. 12/17/2013 56-41 (W)[+]
  2. 11/21/2013 69-49 (W)
  3. 11/25/2009 75-55 (W)
  4. 1/29/2008 58-50 (W)
  5. 11/16/2007 52-32 (W)
  6. 12/29/2006 57-51 (L)
Arab (Arab, AL)5-2
  1. 1/31/2023 54-47 (W)[+]
  2. 11/29/2022 46-28 (L)
  3. 2/12/2010 67-55 (L)
  4. 2/13/2009 53-50 (W)
  5. 1/11/2008 50-34 (W)
  6. 2/6/2007 46-40 (W)
  7. 1/12/2007 63-56 (W)
Albertville (Albertville, AL)5-17
  1. 12/19/2017 52-38 (L)[+]
  2. 1/31/2017 44-28 (L)
  3. 12/20/2016 53-50 (W)
  4. 2/10/2016 60-49 (L)
  5. 1/26/2016 42-22 (L)
  6. 1/8/2016 48-40 (L)
  7. 1/27/2015 66-50 (L)
  8. 1/9/2015 66-34 (L)
  9. 2/10/2012 46-31 (L)
  10. 1/3/2012 61-40 (L)
  11. 12/16/2011 56-36 (L)
  12. 1/4/2011 39-33 (L)
  13. 12/17/2010 47-32 (L)
  14. 1/5/2010 59-49 (L)
  15. 12/18/2009 56-52 (W)
  16. 1/7/2009 66-43 (W)
  17. 12/19/2008 46-39 (W)
  18. 2/8/2008 40-39 (W)
  19. 1/8/2008 49-41 (L)
  20. 2/9/2007 47-45 (L)
  21. 1/9/2007 55-46 (L)
  22. 12/21/2006 55-45 (L)
Wellborn (Wellborn, AL)4-0
  1. 1/4/2025 65-30 (W)[+]
  2. 12/21/2024 67-42 (W)
  3. 12/29/2010 59-46 (W)
  4. 11/24/2010 55-39 (W)
Moody (Moody, AL)4-0
  1. 2/1/2011 65-54 (W)[+]
  2. 11/19/2010 58-55 (W)
  3. 1/26/2009 53-47 (W)
  4. 12/6/2008 47-44 (W)
Weaver (Weaver, AL)4-4
  1. 12/20/2018 57-46 (L)[+]
  2. 11/19/2018 62-55 (W)
  3. 11/26/2013 84-56 (W)
  4. 11/19/2012 80-68 (W)
  5. 1/23/2012 56-53 (L)
  6. 11/23/2011 54-53 (L)
  7. 11/22/2011 54-53 (L)
  8. 11/22/2010 72-60 (W)
Oxford (Oxford, AL)4-11
  1. 1/28/2022 56-33 (L)[+]
  2. 12/21/2021 60-26 (L)
  3. 1/14/2021 63-22 (L)
  4. 12/22/2020 63-37 (L)
  5. 2/8/2018 61-49 (L)
  6. 1/23/2018 88-76 (L)
  7. 12/5/2017 61-50 (L)
  8. 2/9/2017 69-51 (L)
  9. 1/24/2017 67-60 (L)
  10. 1/10/2017 49-48 (W)
  11. 1/5/2016 55-50 (W)
  12. 11/17/2015 53-36 (L)
  13. 11/21/2014 60-41 (L)
  14. 1/9/2014 51-46 (W)
  15. 12/5/2013 44-37 (W)
Fort Payne (Fort Payne, AL)4-21
  1. 2/3/2025 51-38 (L)[+]
  2. 2/1/2025 51-38 (L)
  3. 1/21/2025 43-33 (L)
  4. 1/7/2025 50-43 (L)
  5. 12/8/2023 50-38 (L)
  6. 2/1/2022 64-46 (L)
  7. 11/29/2021 58-50 (L)
  8. 2/2/2021 70-50 (L)
  9. 1/5/2021 67-48 (L)
  10. 1/3/2020 65-60 (W)
  11. 12/12/2019 61-45 (L)
  12. 1/3/2019 76-68 (L)
  13. 1/3/2019 76-68 (L)
  14. 11/27/2018 86-50 (L)
  15. 2/14/2017 81-68 (L)
  16. 1/12/2016 68-53 (L)
  17. 12/11/2015 59-56 (L)
  18. 1/13/2015 45-36 (L)
  19. 12/12/2014 52-36 (L)
  20. 1/24/2014 49-45 (W)
  21. 12/13/2013 66-35 (W)
  22. 1/25/2013 61-54 (W)
  23. 12/14/2012 72-66 (L)
  24. 11/25/2008 71-70 (L)
  25. 2/11/2008 88-62 (L)
Jacksonville (Jacksonville, AL)3-4
  1. 1/27/2011 58-51 (L)[+]
  2. 12/10/2010 84-65 (L)
  3. 1/25/2010 61-57 (L)
  4. 11/20/2009 59-47 (L)
  5. 1/27/2009 50-44 (W)
  6. 11/14/2008 51-46 (W)
  7. 12/1/2007 41-37 (W)
Thomasville (Thomasville, AL)2-0
  1. 2/14/2023 58-49 (W)[+]
  2. 1/26/2016 60-47 (W)
Mortimer Jordan (Mortimer Jordan, AL)2-0
  1. 1/14/2012 53-45 (W)[+]
  2. 1/14/2011 53-45 (W)
Oneonta (Oneonta, AL)2-1
  1. 2/3/2014 56-46 (W)[+]
  2. 1/20/2014 70-45 (W)
  3. 1/30/2007 47-44 (L)
Gaston (Gaston, AL)2-3
  1. 11/14/2024 53-48 (W)[+]
  2. 1/18/2024 58-46 (L)
  3. 1/15/2024 55-48 (L)
  4. 12/29/2023 48-45 (L)
  5. 12/28/2010 55-37 (W)
Westbrook Christian (Westbrook Christian, AL)2-3
  1. 12/28/2018 54-49 (L)[+]
  2. 11/29/2018 48-43 (W)
  3. 12/27/2012 65-63 (L)
  4. 1/18/2008 74-47 (W)
  5. 1/19/2007 87-85 (L)
Talladega (Talladega, AL)2-5
  1. 12/4/2023 61-53 (W)[+]
  2. 11/30/2023 66-45 (L)
  3. 11/30/2020 64-50 (L)
  4. 11/19/2020 50-48 (W)
  5. 11/20/2017 60-39 (L)
  6. 12/22/2009 69-68 (L)
  7. 11/17/2009 66-64 (L)
Bayside Academy (Bayside Academy, AL)1-0
  1. 11/25/2024 49-44 (W)
Asbury (Asbury, AL)1-0
  1. 12/28/2024 69-37 (W)
LAMP (LAMP, AL)1-0
  1. 11/26/2024 59-39 (W)
Greensboro (Greensboro, AL)1-0
  1. 1/23/2024 64-38 (W)
Calera (Calera, AL)1-0
  1. 11/21/2022 54-51 (W)
Brookwood (Brookwood, AL)1-0
  1. 12/19/2022 68-67 (W)
Saint James (Saint James, AL)1-0
  1. 2/18/2023 41-37 (W)
West End Academy (West End Academy, AL)1-0
  1. 1/15/2020 71-34 (W)
Ohatchee (Ohatchee, AL)1-0
  1. 12/21/2018 58-46 (W)
Shelby County (Shelby County, AL)1-0
  1. 11/21/2017 52-38 (W)
Lakeshore (Lakeshore, LA)1-0
  1. 12/29/2017 56-41 (W)
Fairview (Fairview, AL)1-0
  1. 1/15/2018 61-59 (W)
Alabama Christian Academy (Alabama Christian Academy, AL)1-0
  1. 11/23/2016 55-36 (W)
Clements (Clements, AL)1-0
  1. 12/29/2016 54-35 (W)
Brooks (Brooks, AL)1-0
  1. 12/29/2016 53-42 (W)
Clarke County (Clarke County, AL)1-0
  1. 1/19/2016 63-49 (W)
Dallas County (Dallas County, AL)1-0
  1. 12/22/2015 42-40 (W)
Central (Central, AL)1-0
  1. 1/29/2016 70-56 (W)
Brewer (Brewer, AL)1-0
  1. 11/25/2014 52-50 (W)
Sylvania (Sylvania, AL)1-0
  1. 11/28/2014 59-55 (W)
Knoxville Catholic (Knoxville Catholic, TN)1-0
  1. 12/26/2013 68-63 (W)
Union County (Union County, GA)1-0
  1. 12/27/2011 57-50 (W)
Pleasant Valley (Pleasant Valley, AL)1-0
  1. 12/27/2010 68-44 (W)
Murphy (Murphy, NC)1-0
  1. 12/29/2009 69-62 (W)
Tarrant (Tarrant, AL)1-0
  1. 12/27/2008 58-40 (W)
Locust Fork (Locust Fork, AL)1-0
  1. 12/27/2006 50-48 (W)
Coffeeville (Coffeeville, AL)1-0
  1. 12/28/2005 77-55 (W)
Jackson-Olin (Jackson-Olin, AL)1-0
  1. 12/30/2005 60-55 (W)
Spring Garden (Spring Garden, AL)1-1
  1. 1/9/2025 60-50 (L)[+]
  2. 12/28/2012 43-34 (W)
Lauderdale County (Lauderdale County, AL)1-1
  1. 11/23/2022 49-41 (W)[+]
  2. 11/24/2021 46-26 (L)
Tuscaloosa County (Tuscaloosa County, AL)1-2
  1. 11/20/2018 52-44 (L)[+]
  2. 11/20/2018 52-44 (L)
  3. 11/25/2015 48-47 (W)
Childersburg (Childersburg, AL)1-2
  1. 11/22/2017 50-46 (L)[+]
  2. 1/17/2015 53-35 (L)
  3. 12/18/2014 41-39 (W)
Prattville Christian Academy (Prattville Christian Academy, AL)1-3
  1. 11/22/2021 51-40 (L)[+]
  2. 1/7/2020 62-61 (W)
  3. 1/11/2019 81-26 (L)
  4. 1/9/2018 75-36 (L)
Clay-Chalkville (Clay-Chalkville, AL)1-6
  1. 1/9/2024 63-36 (L)[+]
  2. 12/17/2020 56-40 (L)
  3. 1/21/2019 57-45 (L)
  4. 11/21/2016 62-37 (L)
  5. 1/17/2009 48-33 (L)
  6. 12/30/2008 60-52 (L)
  7. 12/22/2008 69-61 (W)
UMS-Wright Prep (UMS-Wright Prep, AL)0-1
  1. 11/23/2024 58-52 (L)
Hayden (Hayden, AL)0-1
  1. 12/28/2023 60-57 (L)
Plainview (Plainview, AL)0-1
  1. 1/22/2024 72-33 (L)
Kate Duncan Smith DAR (Kate Duncan Smith DAR, AL)0-1
  1. 11/20/2023 90-63 (L)
Geraldine (Geraldine, AL)0-1
  1. 11/21/2023 65-56 (L)
Hewitt-Trussville (Hewitt-Trussville, AL)0-1
  1. 12/6/2022 48-36 (L)
Muscle Shoals (Muscle Shoals, AL)0-1
  1. 12/28/2022 59-41 (L)
Sumter Central (Sumter Central, AL)0-1
  1. 2/21/2023 53-36 (L)
Westminster Christian Academy (Westminster Christian Academy, AL)0-1
  1. 12/28/2021 62-29 (L)
Florence (Florence, AL)0-1
  1. 12/30/2021 63-21 (L)
Austin (Austin, AL)0-1
  1. 11/23/2020 71-50 (L)
Athens (Athens, AL)0-1
  1. 11/27/2019 63-57 (L)
John Carroll Catholic (John Carroll Catholic, AL)0-1
  1. 12/19/2019 60-52 (L)
Pelham (Pelham, AL)0-1
  1. 12/20/2019 47-40 (L)
Parker (Parker, AL)0-1
  1. 2/13/2018 50-28 (L)
East Limestone (East Limestone, AL)0-1
  1. 12/28/2016 50-36 (L)
Central of Coosa County (Central of Coosa County, AL)0-1
  1. 11/22/2016 57-52 (L)
West Morgan (West Morgan, AL)0-1
  1. 12/30/2016 49-41 (L)
Thompson (Thompson, AL)0-1
  1. 11/24/2015 61-40 (L)
Murphy (Murphy, AL)0-1
  1. 12/28/2015 57-56 (L)
Hardin Valley Academy (Hardin Valley Academy, TN)0-1
  1. 12/28/2013 65-46 (L)
Columbia (Columbia, AL)0-1
  1. 2/14/2014 71-42 (L)
Woodlawn (Woodlawn, AL)0-1
  1. 2/18/2009 56-33 (L)
Gardendale (Gardendale, AL)0-1
  1. 12/29/2008 53-43 (L)
Campbell (Campbell, GA)0-1
  1. 11/20/2007 1-0 (L)
Butler (Butler, AL)0-1
  1. 2/15/2008 68-40 (L)
New Hope (New Hope, AL)0-2
  1. 12/27/2024 46-43 (L)[+]
  2. 12/27/2024 51-48 (L)
Chelsea (Chelsea, AL)0-2
  1. 12/19/2016 58-31 (L)[+]
  2. 12/6/2016 67-30 (L)
Wenonah (Wenonah, AL)0-2
  1. 11/23/2015 68-45 (L)[+]
  2. 11/24/2009 54-51 (L)
Keith (Keith, AL)0-2
  1. 1/8/2016 56-54 (L)[+]
  2. 12/12/2015 65-48 (L)
Sylacauga (Sylacauga, AL)0-2
  1. 2/1/2016 60-46 (L)[+]
  2. 12/22/2015 65-48 (L)
Center Point (Center Point, AL)0-3
  1. 2/10/2006 90-46 (L)[+]
  2. 1/10/2006 67-54 (L)
  3. 12/1/2005 68-46 (L)
Guntersville (Guntersville, AL)0-5
  1. 11/19/2024 78-51 (L)[+]
  2. 1/12/2019 61-48 (L)
  3. 12/15/2018 62-40 (L)
  4. 2/4/2012 62-45 (L)
  5. 12/10/2011 52-46 (L)
Gadsden City (Gadsden City, AL)0-6
  1. 1/24/2025 61-40 (L)[+]
  2. 12/13/2024 70-46 (L)
  3. 12/29/2020 69-44 (L)
  4. 12/27/2019 52-38 (L)
  5. 12/18/2017 63-33 (L)
  6. 11/28/2017 61-42 (L)
Scottsboro (Scottsboro, AL)0-6
  1. 2/10/2024 69-31 (L)[+]
  2. 1/15/2016 47-45 (L)
  3. 12/8/2015 60-42 (L)
  4. 2/4/2015 81-30 (L)
  5. 1/16/2015 64-47 (L)
  6. 12/9/2014 65-53 (L)