| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Prattville Christian Academy | 0-0 | 0.000 | 0 | 0 | 14-3 | 0.824 | 87 | 30 | 1L |
Montgomery Academy | 4-0 | 1.000 | 27 | 1 | 16-6-3 | 0.700 | 75 | 28 | 1L |
Tanner | 0-0 | 0.000 | 0 | 0 | 11-4-5 | 0.675 | 69 | 29 | 1L |
Fultondale | 1-1 | 0.500 | 2 | 2 | 7-10-7 | 0.438 | 39 | 29 | 1L |
Providence Christian | 2-2 | 0.500 | 9 | 8 | 9-12 | 0.429 | 39 | 66 | 3L |
Altamont | 1-1 | 0.500 | 2 | 2 | 5-9-2 | 0.375 | 31 | 31 | 2L |
Mobile Christian | 0-0 | 0.000 | 0 | 0 | 4-9-4 | 0.353 | 34 | 72 | 6L |
Houston Academy | 0-4 | 0.000 | 1 | 28 | 0-9 | 0.000 | 3 | 65 | 9L |
Aliceville | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Ariton | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Asbury | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Calhoun | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Central | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Cherokee | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Choctaw County | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Colbert Heights | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Cold Springs | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Cottonwood | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Elba | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Flomaton | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Fyffe | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Gaston | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Goshen | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Hale County | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Hatton | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 65




























