Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 9-0 | 1.000 | 116 | 17 | 35-5 | 0.875 | 382 | 103 | 2L |
![]() | 4-3 | 0.571 | 64 | 27 | 10-13 | 0.435 | 157 | 160 | 1L |
![]() | 2-5 | 0.286 | 65 | 102 | 8-19-1 | 0.304 | 211 | 356 | 1L |
![]() | 0-9 | 0.000 | 24 | 173 | 0-19 | 0.000 | 38 | 368 | 19L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)