| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 |  Mountain Brook | 6-0 | 1.000 | 89 | 9 | 17-19 | 0.472 | 265 | 201 | 2L | 
| 2 |  Homewood | 4-2 | 0.667 | 71 | 27 | 17-18-1 | 0.486 | 276 | 253 | 1L | 
| 3 |  Shades Valley | 2-4 | 0.333 | 48 | 70 | 7-18 | 0.280 | 185 | 254 | 1W | 
| 4 |  Woodlawn | 0-6 | 0.000 | 8 | 110 | 3-16 | 0.158 | 52 | 258 | 7L | 
Displaying 1 - 4 of 4
Standings last updated on  (GMT)







