Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 22-4 | 0.846 | 254 | 71 | 50-7-1 | 0.871 | 561 | 133 | 2L |
![]() | 26-3 | 0.897 | 274 | 87 | 44-8 | 0.846 | 440 | 172 | 21W |
![]() | 18-2 | 0.900 | 172 | 27 | 32-6 | 0.842 | 272 | 48 | 1L |
![]() | 16-5 | 0.762 | 150 | 67 | 34-10-1 | 0.767 | 301 | 170 | 2L |
![]() | 12-3 | 0.800 | 122 | 29 | 42-13-1 | 0.759 | 375 | 153 | 3L |
![]() | 9-2 | 0.818 | 125 | 34 | 30-10 | 0.750 | 299 | 116 | 2L |
![]() | 14-3 | 0.824 | 168 | 30 | 37-15-1 | 0.708 | 383 | 160 | 1L |
![]() | 10-7 | 0.588 | 140 | 110 | 32-15-1 | 0.677 | 386 | 228 | 1W |
![]() | 14-6 | 0.700 | 130 | 66 | 31-15 | 0.674 | 293 | 166 | 2L |
![]() | 15-2 | 0.882 | 122 | 51 | 30-15-1 | 0.663 | 314 | 227 | 2L |
![]() | 8-7 | 0.533 | 132 | 110 | 21-11 | 0.656 | 289 | 185 | 2L |
![]() | 13-5 | 0.722 | 131 | 75 | 32-20 | 0.615 | 305 | 268 | 2L |
![]() | 10-9 | 0.526 | 97 | 89 | 28-18 | 0.609 | 244 | 205 | 2L |
![]() | 12-4 | 0.750 | 144 | 67 | 29-19-1 | 0.602 | 335 | 230 | 1L |
![]() | 7-6 | 0.538 | 144 | 79 | 12-8 | 0.600 | 218 | 109 | 4L |
![]() | 8-7 | 0.533 | 122 | 62 | 14-10 | 0.583 | 210 | 107 | 2L |
![]() | 3-7 | 0.300 | 51 | 86 | 18-13 | 0.581 | 196 | 159 | 3L |
![]() | 6-6 | 0.500 | 99 | 93 | 21-15-1 | 0.581 | 274 | 205 | 1L |
![]() | 10-5 | 0.667 | 106 | 53 | 24-18-1 | 0.570 | 292 | 205 | 1L |
![]() | 15-4 | 0.789 | 173 | 55 | 22-17-1 | 0.562 | 263 | 165 | 1L |
![]() | 4-5 | 0.444 | 37 | 39 | 19-15 | 0.559 | 158 | 162 | 2L |
![]() | 10-7 | 0.588 | 118 | 104 | 24-19-1 | 0.557 | 324 | 273 | 2L |
![]() | 3-9 | 0.250 | 72 | 115 | 17-14 | 0.548 | 229 | 200 | 2L |
![]() | 9-6 | 0.600 | 106 | 57 | 20-17 | 0.541 | 254 | 178 | 1L |
![]() | 7-6 | 0.538 | 109 | 56 | 22-19 | 0.537 | 313 | 201 | 2L |
Displaying 1 - 25 of 59
Standings last updated on (GMT)