Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 2-0 | 1.000 | 34 | 4 | 16-14 | 0.533 | 271 | 156 | 2L |
2 | ![]() | 6-1 | 0.857 | 126 | 39 | 19-11-1 | 0.629 | 327 | 222 | 1L |
3 | ![]() | 1-4 | 0.200 | 42 | 69 | 5-16 | 0.238 | 129 | 284 | 2L |
4 | ![]() | 0-4 | 0.000 | 6 | 75 | 2-9 | 0.182 | 57 | 151 | 7L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)