Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 7-1 | 0.875 | 21 | 4 | 22-14 | 0.611 | 60 | 33 | 1L |
2 | ![]() | 6-2 | 0.750 | 41 | 15 | 14-7 | 0.667 | 137 | 106 | 1W |
3 | ![]() | 3-4 | 0.429 | 33 | 17 | 9-9 | 0.500 | 46 | 29 | 6L |
4 | ![]() | 3-5 | 0.375 | 9 | 15 | 10-17 | 0.370 | 48 | 68 | 1W |
5 | ![]() | 0-7 | 0.000 | 12 | 65 | 0-10 | 0.000 | 28 | 118 | 10L |
6 | L Livingston | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)