Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 3-0 | 1.000 | 9 | 0 | 35-16 | 0.686 | 91 | 51 | 1L |
2 | ![]() | 2-1 | 0.667 | 6 | 3 | 6-11 | 0.353 | 22 | 31 | 1L |
3 | ![]() | 1-2 | 0.333 | 3 | 7 | 1-6 | 0.143 | 4 | 19 | 4L |
4 | ![]() | 0-3 | 0.000 | 1 | 9 | 2-9 | 0.182 | 51 | 69 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)