Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 4-0 | 1.000 | 12 | 4 | 8-1 | 0.889 | 22 | 7 | 8W |
![]() | 2-1 | 0.667 | 6 | 4 | 6-1 | 0.857 | 40 | 25 | 4W |
![]() | 2-1 | 0.667 | 6 | 3 | 8-2 | 0.800 | 25 | 10 | 1L |
![]() | 5-0 | 1.000 | 14 | 0 | 13-5 | 0.722 | 39 | 15 | 4L |
![]() | 4-0 | 1.000 | 11 | 3 | 17-7 | 0.708 | 41 | 27 | 8W |
![]() | 3-0 | 1.000 | 8 | 4 | 8-4 | 0.667 | 24 | 12 | 2L |
![]() | 5-1 | 0.833 | 15 | 4 | 10-5 | 0.667 | 30 | 14 | 1L |
![]() | 6-0 | 1.000 | 14 | 5 | 15-8 | 0.652 | 34 | 24 | 1L |
![]() | 5-1 | 0.833 | 13 | 5 | 10-6 | 0.625 | 26 | 16 | 2W |
![]() | 2-3 | 0.400 | 7 | 8 | 12-8 | 0.600 | 31 | 22 | 2W |
![]() | 1-1 | 0.500 | 5 | 3 | 7-5 | 0.583 | 22 | 15 | 1L |
![]() | 5-1 | 0.833 | 15 | 4 | 8-6 | 0.571 | 24 | 18 | 1L |
![]() | 2-2 | 0.500 | 8 | 7 | 8-6 | 0.571 | 25 | 19 | 1W |
![]() | 4-1 | 0.800 | 11 | 3 | 6-5 | 0.545 | 16 | 14 | 1W |
![]() | 2-1 | 0.667 | 6 | 3 | 13-11 | 0.542 | 35 | 29 | 2W |
![]() | 2-0 | 1.000 | 5 | 1 | 9-8 | 0.529 | 21 | 19 | 2L |
![]() | 3-4 | 0.429 | 8 | 10 | 12-11 | 0.522 | 29 | 30 | 4L |
![]() | 5-4 | 0.556 | 17 | 10 | 14-13 | 0.519 | 37 | 31 | 1W |
![]() | 8-0 | 1.000 | 21 | 3 | 17-16 | 0.515 | 43 | 38 | 3L |
![]() | 0-1 | 0.000 | 2 | 3 | 4-4 | 0.500 | 14 | 14 | 1L |
![]() | 4-0 | 1.000 | 12 | 0 | 8-8 | 0.500 | 25 | 19 | 3W |
![]() | 4-2 | 0.667 | 10 | 9 | 8-8 | 0.500 | 21 | 21 | 1L |
![]() | 3-3 | 0.500 | 35 | 32 | 4-4 | 0.500 | 40 | 35 | 3L |
![]() | 4-5 | 0.444 | 18 | 12 | 8-9 | 0.471 | 27 | 21 | 1L |
![]() | 3-0 | 1.000 | 9 | 1 | 5-6 | 0.455 | 19 | 18 | 1L |
Displaying 1 - 25 of 57
Standings last updated on (GMT)