| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Millry | 8-0 | 1.000 | 24 | 3 | 24-10 | 0.706 | 72 | 35 | 3L |
| 2 | Southern Choctaw | 4-3 | 0.571 | 14 | 10 | 9-5 | 0.643 | 30 | 16 | 1L |
| 3 | Leroy | 4-3 | 0.571 | 15 | 12 | 11-12 | 0.478 | 35 | 41 | 2L |
| 4 | McIntosh | 2-6 | 0.250 | 8 | 19 | 3-8 | 0.273 | 11 | 25 | 6L |
| 5 | Fruitdale | 0-6 | 0.000 | 1 | 18 | 0-11 | 0.000 | 1 | 33 | 11L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








