| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Bigelow | 14-2 | 0.875 | 908 | 640 | 26-3 | 0.897 | 1734 | 1276 | 1L |
| 2 | England | 14-2 | 0.875 | 997 | 683 | 24-5 | 0.828 | 1810 | 1279 | 3L |
| 3 | Cutter-Morning Star | 12-4 | 0.750 | 893 | 674 | 29-7 | 0.806 | 2049 | 1589 | 1L |
| 4 | Conway Christian | 11-6 | 0.647 | 928 | 781 | 13-10 | 0.565 | 1232 | 1105 | 2L |
| 5 | Poyen | 11-7 | 0.611 | 951 | 864 | 17-11 | 0.607 | 1496 | 1368 | 1L |
| 6 | Jacksonville Lighthouse | 5-11 | 0.312 | 707 | 847 | 9-17 | 0.346 | 1138 | 1349 | 2L |
| 7 | St. Joseph | 4-12 | 0.250 | 709 | 844 | 11-19 | 0.367 | 1406 | 1537 | 1L |
| 8 | Mountain Pine | 2-14 | 0.125 | 572 | 860 | 4-22 | 0.154 | 1075 | 1492 | 1L |
| 9 | Magnet Cove | 1-16 | 0.059 | 474 | 946 | 2-24 | 0.077 | 751 | 1384 | 2L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












