| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
H Hector | 1-0 | 1.000 | 64 | 49 | 6-0 | 1.000 | 397 | 271 | 6W |
East Poinsett County | 3-0 | 1.000 | 191 | 149 | 6-0 | 1.000 | 384 | 322 | 6W |
Hampton | 3-0 | 1.000 | 282 | 144 | 9-0 | 1.000 | 730 | 477 | 9W |
Foreman | 4-0 | 1.000 | 350 | 318 | 8-0 | 1.000 | 680 | 554 | 8W |
Sloan-Hendrix | 8-1 | 0.889 | 543 | 449 | 15-1 | 0.938 | 1019 | 782 | 12W |
Mt. Vernon-Enola | 6-0 | 1.000 | 459 | 283 | 15-2 | 0.882 | 1216 | 892 | 15W |
Rector | 5-1 | 0.833 | 344 | 206 | 6-1 | 0.857 | 406 | 265 | 2W |
Poyen | 2-1 | 0.667 | 169 | 136 | 6-1 | 0.857 | 395 | 343 | 2W |
White County Central | 5-0 | 1.000 | 309 | 227 | 15-3 | 0.833 | 1118 | 849 | 6W |
Barton | 6-0 | 1.000 | 435 | 183 | 9-2 | 0.818 | 712 | 432 | 7W |
Junction City | 3-0 | 1.000 | 165 | 85 | 4-1 | 0.800 | 274 | 175 | 1L |
England | 3-1 | 0.750 | 281 | 160 | 8-2 | 0.800 | 718 | 519 | 3W |
Tuckerman | 7-2 | 0.778 | 517 | 455 | 11-4 | 0.733 | 874 | 743 | 3W |
Woodlawn | 3-0 | 1.000 | 242 | 111 | 7-3 | 0.700 | 683 | 508 | 1L |
Cutter-Morning Star | 6-1 | 0.857 | 439 | 328 | 9-4 | 0.692 | 752 | 656 | 1W |
Mountainburg | 3-0 | 1.000 | 231 | 115 | 9-4 | 0.692 | 807 | 666 | 3W |
Ouachita | 6-2 | 0.750 | 489 | 366 | 11-5 | 0.688 | 965 | 768 | 2W |
Lee | 4-0 | 1.000 | 280 | 158 | 6-3 | 0.667 | 587 | 446 | 2W |
Bay | 7-2 | 0.778 | 630 | 467 | 11-7 | 0.611 | 1141 | 1045 | 2W |
Dierks | 2-3 | 0.400 | 225 | 259 | 6-4 | 0.600 | 464 | 431 | 3W |
Conway Christian | 2-1 | 0.667 | 160 | 124 | 6-4 | 0.600 | 507 | 492 | 3W |
Hackett | 1-1 | 0.500 | 127 | 95 | 6-4 | 0.600 | 568 | 528 | 2W |
Parkers Chapel | 1-3 | 0.250 | 167 | 231 | 6-5 | 0.545 | 482 | 514 | 1L |
Izard County | 4-1 | 0.800 | 280 | 210 | 6-5 | 0.545 | 543 | 532 | 1W |
St. Joseph | 2-2 | 0.500 | 250 | 249 | 7-6 | 0.538 | 759 | 700 | 4L |
Displaying 1 - 25 of 62
Standings last updated on (GMT)

































