Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-1 | 0.933 | 965 | 511 | 30-4 | 0.882 | 2122 | 1198 | 1L |
2 | ![]() | 13-1 | 0.929 | 733 | 499 | 27-5 | 0.844 | 1701 | 1255 | 1L |
3 | ![]() | 10-5 | 0.667 | 911 | 604 | 20-12 | 0.625 | 1962 | 1392 | 2L |
4 | ![]() | 8-6 | 0.571 | 630 | 586 | 17-10 | 0.630 | 1252 | 1021 | 2L |
5 | S Spring Hill | 6-8 | 0.429 | 617 | 668 | 17-14 | 0.548 | 1442 | 1346 | 1L |
6 | ![]() | 6-10 | 0.375 | 605 | 709 | 15-11 | 0.577 | 1129 | 1095 | 1L |
7 | ![]() | 2-13 | 0.133 | 455 | 719 | 9-21 | 0.300 | 1004 | 1287 | 10L |
8 | ![]() | 0-15 | 0.000 | 302 | 922 | 1-25 | 0.038 | 576 | 1488 | 15L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)