| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Southside | 1-0 | 1.000 | 61 | 47 | 1-0 | 1.000 | 61 | 47 | 1W |
Mena | 0-0 | 0.000 | 0 | 0 | 8-0 | 1.000 | 474 | 318 | 8W |
Heber Springs | 1-0 | 1.000 | 67 | 64 | 12-0 | 1.000 | 786 | 555 | 12W |
Nashville | 1-0 | 1.000 | 65 | 41 | 9-1 | 0.900 | 587 | 440 | 9W |
Warren | 2-1 | 0.667 | 160 | 106 | 8-1 | 0.889 | 488 | 344 | 5W |
De Queen | 1-1 | 0.500 | 105 | 120 | 8-1 | 0.889 | 485 | 368 | 8W |
Robinson | 3-1 | 0.750 | 252 | 185 | 7-1 | 0.875 | 489 | 317 | 1W |
Pulaski Academy | 1-0 | 1.000 | 84 | 26 | 7-1 | 0.875 | 508 | 347 | 2W |
Forrest City | 4-0 | 1.000 | 249 | 171 | 6-1 | 0.857 | 420 | 295 | 2W |
Magnolia | 3-0 | 1.000 | 161 | 108 | 11-2 | 0.846 | 636 | 532 | 1W |
Watson Chapel | 1-1 | 0.500 | 117 | 111 | 7-2 | 0.778 | 503 | 386 | 3W |
Morrilton | 7-2 | 0.778 | 501 | 386 | 10-3 | 0.769 | 676 | 531 | 3W |
Prairie Grove | 1-0 | 1.000 | 49 | 32 | 6-2 | 0.750 | 394 | 300 | 3W |
Arkadelphia | 3-1 | 0.750 | 231 | 152 | 7-3 | 0.700 | 632 | 398 | 1W |
Waldron | 0-0 | 0.000 | 0 | 0 | 7-3 | 0.700 | 523 | 427 | 3W |
Gravette | 0-0 | 0.000 | 0 | 0 | 7-3 | 0.700 | 590 | 469 | 3W |
Bauxite | 0-0 | 0.000 | 0 | 0 | 7-3 | 0.700 | 511 | 483 | 3W |
Green Forest | 0-0 | 0.000 | 0 | 0 | 4-2 | 0.667 | 330 | 239 | 1L |
Clinton | 1-2 | 0.333 | 162 | 164 | 7-4 | 0.636 | 616 | 478 | 1W |
Pocahontas | 1-0 | 1.000 | 63 | 58 | 5-3 | 0.625 | 364 | 387 | 1L |
Berryville | 0-1 | 0.000 | 26 | 66 | 4-3 | 0.571 | 331 | 316 | 1W |
Fountain Lake | 0-1 | 0.000 | 40 | 49 | 5-4 | 0.556 | 476 | 387 | 1L |
Mills University Studies | 2-0 | 1.000 | 98 | 70 | 5-4 | 0.556 | 380 | 429 | 3W |
Huntsville | 1-2 | 0.333 | 134 | 119 | 4-4 | 0.500 | 358 | 354 | 1W |
Highland | 0-0 | 0.000 | 0 | 0 | 4-4 | 0.500 | 418 | 389 | 1W |
Displaying 1 - 25 of 50
Standings last updated on (GMT)




































