| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Bigelow | 10-0 | 1.000 | 355 | 156 | 14-0 | 1.000 | 497 | 199 | 14W |
Murfreesboro | 9-1 | 0.900 | 326 | 97 | 12-1 | 0.923 | 436 | 111 | 1L |
East Poinsett County | 10-1 | 0.909 | 436 | 203 | 12-2 | 0.857 | 562 | 296 | 1L |
Carlisle | 10-1 | 0.909 | 370 | 133 | 11-2 | 0.846 | 438 | 167 | 1L |
Marked Tree | 8-3 | 0.727 | 413 | 331 | 10-3 | 0.769 | 507 | 345 | 1L |
Mineral Springs | 6-2 | 0.750 | 361 | 104 | 9-3 | 0.750 | 471 | 186 | 2L |
Conway Christian | 7-2 | 0.778 | 292 | 143 | 9-3 | 0.750 | 344 | 204 | 1L |
Hazen | 8-3 | 0.727 | 450 | 158 | 8-3 | 0.727 | 450 | 158 | 2L |
Des Arc | 7-4 | 0.636 | 402 | 315 | 8-5 | 0.615 | 450 | 373 | 1L |
Cross County | 5-4 | 0.556 | 220 | 146 | 6-4 | 0.600 | 262 | 158 | 1W |
H Hector | 5-4 | 0.556 | 266 | 187 | 7-5 | 0.583 | 383 | 244 | 1L |
Poyen | 5-4 | 0.556 | 297 | 197 | 5-6 | 0.455 | 313 | 280 | 2L |
McCrory | 5-6 | 0.455 | 308 | 290 | 5-6 | 0.455 | 308 | 290 | 2L |
England | 3-4 | 0.429 | 222 | 189 | 4-5 | 0.444 | 300 | 246 | 2L |
Earle | 2-5 | 0.286 | 176 | 266 | 4-6 | 0.400 | 280 | 356 | 1L |
Bearden | 4-6 | 0.400 | 152 | 315 | 4-7 | 0.364 | 166 | 343 | 2L |
Baptist Prep | 4-5 | 0.444 | 166 | 307 | 4-7 | 0.364 | 193 | 427 | 1W |
Mountainburg | 1-5 | 0.167 | 105 | 222 | 3-6 | 0.333 | 183 | 286 | 3L |
Mount Ida | 3-5 | 0.375 | 164 | 183 | 3-7 | 0.300 | 185 | 272 | 1L |
Dierks | 1-6 | 0.143 | 123 | 202 | 3-7 | 0.300 | 217 | 273 | 2L |
Lafayette County | 2-6 | 0.250 | 120 | 225 | 3-7 | 0.300 | 194 | 303 | 1W |
Westside | 2-5 | 0.286 | 116 | 284 | 3-7 | 0.300 | 156 | 334 | 1L |
Clarendon | 1-7 | 0.125 | 108 | 284 | 2-8 | 0.200 | 152 | 339 | 1W |
Episcopal | 1-6 | 0.143 | 89 | 240 | 1-8 | 0.111 | 112 | 302 | 1L |
Magazine | 0-5 | 0.000 | 73 | 187 | 1-8 | 0.111 | 111 | 331 | 6L |
Displaying 1 - 25 of 28
Standings last updated on (GMT)



























