| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | 
 Junction City | 7-0 | 1.000 | 307 | 46 | 8-1 | 0.889 | 371 | 83 | 6W | 
 Mount Ida | 7-1 | 0.875 | 332 | 82 | 8-1 | 0.889 | 360 | 103 | 8W | 
 Carlisle | 6-1 | 0.857 | 279 | 116 | 8-1 | 0.889 | 350 | 130 | 3W | 
 East Poinsett County | 6-0 | 1.000 | 259 | 98 | 8-1 | 0.889 | 389 | 180 | 7W | 
 Hampton | 7-1 | 0.875 | 308 | 182 | 8-1 | 0.889 | 352 | 196 | 2W | 
H Hector | 5-1 | 0.833 | 237 | 176 | 8-1 | 0.889 | 335 | 221 | 2W | 
 Cross County | 5-1 | 0.833 | 231 | 74 | 7-2 | 0.778 | 327 | 94 | 3W | 
 Earle | 5-1 | 0.833 | 174 | 100 | 7-2 | 0.778 | 316 | 192 | 2W | 
 Magazine | 3-3 | 0.500 | 127 | 129 | 5-3 | 0.625 | 181 | 143 | 1W | 
S Spring Hill | 4-2 | 0.667 | 140 | 122 | 5-4 | 0.556 | 206 | 166 | 1W | 
 Marked Tree | 4-3 | 0.571 | 173 | 148 | 5-4 | 0.556 | 225 | 186 | 1L | 
 Conway Christian | 5-2 | 0.714 | 162 | 120 | 5-4 | 0.556 | 180 | 212 | 1L | 
 Gurdon | 4-3 | 0.571 | 167 | 174 | 5-4 | 0.556 | 198 | 219 | 1L | 
 Des Arc | 4-4 | 0.500 | 300 | 223 | 5-4 | 0.556 | 346 | 237 | 2L | 
 Bearden | 4-3 | 0.571 | 180 | 183 | 5-4 | 0.556 | 266 | 266 | 2L | 
 Murfreesboro | 3-3 | 0.500 | 196 | 218 | 5-4 | 0.556 | 324 | 296 | 2L | 
 Poyen | 5-2 | 0.714 | 244 | 219 | 5-4 | 0.556 | 328 | 326 | 2W | 
 McCrory | 3-5 | 0.375 | 238 | 215 | 4-5 | 0.444 | 294 | 215 | 1W | 
 Mountainburg | 3-4 | 0.429 | 211 | 182 | 4-5 | 0.444 | 260 | 217 | 1L | 
 Foreman | 2-5 | 0.286 | 176 | 218 | 4-5 | 0.444 | 247 | 248 | 1W | 
 Dierks | 3-4 | 0.429 | 219 | 224 | 4-5 | 0.444 | 294 | 289 | 1L | 
 Baptist Prep | 2-5 | 0.286 | 163 | 187 | 3-6 | 0.333 | 239 | 229 | 1W | 
 England | 3-4 | 0.429 | 183 | 218 | 3-6 | 0.333 | 199 | 267 | 2L | 
 Mineral Springs | 3-3 | 0.500 | 110 | 115 | 3-6 | 0.333 | 122 | 269 | 2W | 
 Hazen | 3-6 | 0.333 | 281 | 328 | 3-6 | 0.333 | 281 | 328 | 1L | 
Displaying 1 - 25 of 32
Standings last updated on  (GMT)


























