| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Salem | 9-0 | 1.000 | 442 | 75 | 10-0 | 1.000 | 470 | 83 | 10W |
Mansfield | 8-0 | 1.000 | 392 | 103 | 10-0 | 1.000 | 468 | 115 | 10W |
Mayflower | 7-1 | 0.875 | 342 | 38 | 9-1 | 0.900 | 393 | 45 | 1W |
Fordyce | 7-1 | 0.875 | 235 | 72 | 9-1 | 0.900 | 332 | 90 | 3W |
Bismarck | 8-1 | 0.889 | 436 | 96 | 9-1 | 0.900 | 497 | 96 | 9W |
Charleston | 6-1 | 0.857 | 260 | 59 | 9-1 | 0.900 | 410 | 100 | 5W |
Glen Rose | 7-1 | 0.875 | 372 | 101 | 9-1 | 0.900 | 443 | 148 | 7W |
Smackover | 7-1 | 0.875 | 368 | 145 | 9-1 | 0.900 | 468 | 201 | 5W |
Atkins | 6-2 | 0.750 | 292 | 107 | 8-2 | 0.800 | 379 | 107 | 1L |
Newport | 6-2 | 0.750 | 317 | 168 | 8-2 | 0.800 | 394 | 194 | 5W |
Rivercrest | 7-0 | 1.000 | 303 | 156 | 8-2 | 0.800 | 437 | 300 | 7W |
Paris | 6-3 | 0.667 | 264 | 182 | 7-3 | 0.700 | 291 | 182 | 1W |
Prescott | 5-3 | 0.625 | 234 | 180 | 7-3 | 0.700 | 307 | 208 | 1W |
Walnut Ridge | 5-2 | 0.714 | 309 | 152 | 7-3 | 0.700 | 424 | 228 | 2W |
Cutter-Morning Star | 5-2 | 0.714 | 242 | 213 | 7-3 | 0.700 | 310 | 306 | 2W |
Magnet Cove | 5-3 | 0.625 | 221 | 274 | 7-3 | 0.700 | 326 | 320 | 1W |
Quitman | 3-3 | 0.500 | 155 | 183 | 6-3 | 0.667 | 315 | 241 | 3L |
Booneville | 6-2 | 0.750 | 309 | 98 | 6-4 | 0.600 | 336 | 160 | 1W |
Melbourne | 4-4 | 0.500 | 235 | 202 | 6-4 | 0.600 | 311 | 208 | 3W |
Hackett | 5-3 | 0.625 | 186 | 204 | 6-4 | 0.600 | 226 | 241 | 4W |
Fouke | 3-4 | 0.429 | 228 | 259 | 6-4 | 0.600 | 340 | 337 | 1L |
Lakeside | 3-4 | 0.429 | 151 | 157 | 5-5 | 0.500 | 256 | 217 | 1W |
McGehee | 4-3 | 0.571 | 206 | 155 | 5-5 | 0.500 | 285 | 243 | 1L |
Palestine-Wheatley | 2-5 | 0.286 | 186 | 237 | 5-5 | 0.500 | 295 | 264 | 2L |
Barton | 3-4 | 0.429 | 180 | 214 | 5-5 | 0.500 | 296 | 286 | 3W |
Displaying 1 - 25 of 48
Standings last updated on (GMT)





























