Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 7-0 | 1.000 | 50 | 3 | 14-1 | 0.933 | 98 | 15 | 14W |
2 | ![]() | 6-2 | 0.750 | 37 | 8 | 9-4-1 | 0.679 | 54 | 12 | 1L |
3 | M Maumelle Charter | 3-5-1 | 0.389 | 20 | 31 | 3-9-2 | 0.286 | 25 | 52 | 5L |
4 | ![]() | 0-7 | 0.000 | 2 | 41 | 0-17 | 0.000 | 4 | 75 | 17L |
5 | ![]() | 0-11-1 | 0.000 | 1 | 63 | 0-12-2 | 0.000 | 2 | 71 | 7L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)