Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 14-2 | 0.875 | 50 | 23 | 21-3 | 0.875 | 88 | 34 | 4W |
![]() | 7-1-3 | 0.773 | 20 | 11 | 13-2-3 | 0.806 | 51 | 14 | 1L |
![]() | 7-4-1 | 0.625 | 30 | 16 | 12-5-1 | 0.694 | 54 | 22 | 2L |
![]() | 0-2 | 0.000 | 2 | 6 | 14-6-3 | 0.674 | 65 | 29 | 1L |
![]() | 6-4-4 | 0.571 | 22 | 8 | 12-5-5 | 0.659 | 41 | 9 | 1L |
![]() | 9-4-1 | 0.679 | 45 | 30 | 12-6-1 | 0.658 | 66 | 37 | 1L |
![]() | 5-5-4 | 0.500 | 31 | 27 | 10-5-4 | 0.632 | 47 | 30 | 1L |
![]() | 5-4-4 | 0.538 | 24 | 22 | 8-4-4 | 0.625 | 33 | 22 | 2W |
![]() | 6-6-4 | 0.500 | 24 | 21 | 10-6-6 | 0.591 | 36 | 25 | 2L |
![]() | 5-9-2 | 0.375 | 20 | 29 | 12-9-3 | 0.562 | 41 | 37 | 1L |
![]() | 2-5-1 | 0.312 | 9 | 14 | 6-5-1 | 0.542 | 28 | 16 | 1T |
![]() | 5-6-2 | 0.462 | 14 | 14 | 6-6-2 | 0.500 | 18 | 14 | 1L |
![]() | 4-5-1 | 0.450 | 13 | 21 | 7-7-2 | 0.500 | 25 | 30 | 2L |
![]() | 0-2-1 | 0.167 | 1 | 9 | 1-3-1 | 0.300 | 6 | 10 | 1L |
![]() | 1-9-1 | 0.136 | 9 | 34 | 4-11-2 | 0.294 | 23 | 39 | 2L |
![]() | 1-9-1 | 0.136 | 16 | 45 | 3-13-2 | 0.222 | 26 | 58 | 1W |
Displaying 1 - 16 of 16
Standings last updated on (GMT)