Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 17-3 | 0.850 | 171 | 27 | 24-4 | 0.857 | 241 | 39 | 14W |
![]() | 5-0 | 1.000 | 64 | 2 | 22-4 | 0.846 | 263 | 54 | 1L |
![]() | 19-2 | 0.905 | 209 | 25 | 32-7 | 0.821 | 334 | 89 | 1L |
![]() | 13-2 | 0.867 | 96 | 34 | 22-5 | 0.815 | 226 | 72 | 1L |
![]() | 2-2 | 0.500 | 35 | 20 | 29-9 | 0.763 | 380 | 85 | 2L |
![]() | 6-1 | 0.857 | 78 | 28 | 19-6 | 0.760 | 240 | 137 | 2L |
![]() | 9-3 | 0.750 | 79 | 48 | 12-4 | 0.750 | 117 | 59 | 1L |
![]() | 10-3 | 0.769 | 83 | 51 | 18-6 | 0.750 | 167 | 82 | 1L |
![]() | 5-0 | 1.000 | 66 | 10 | 15-6 | 0.714 | 207 | 93 | 1L |
![]() | 8-5 | 0.615 | 86 | 71 | 17-7 | 0.708 | 191 | 114 | 2L |
![]() | 8-5 | 0.615 | 103 | 50 | 13-6 | 0.684 | 178 | 62 | 2L |
![]() | 11-3 | 0.786 | 114 | 26 | 19-9 | 0.679 | 200 | 86 | 1L |
![]() | 5-3 | 0.625 | 53 | 15 | 14-7 | 0.667 | 147 | 60 | 2L |
![]() | 3-1 | 0.750 | 28 | 22 | 16-8 | 0.667 | 206 | 112 | 1L |
![]() | 4-0 | 1.000 | 36 | 5 | 16-9 | 0.640 | 170 | 78 | 1L |
![]() | 11-5 | 0.688 | 141 | 57 | 14-8 | 0.636 | 189 | 80 | 2L |
![]() | 11-2 | 0.846 | 100 | 25 | 21-12 | 0.636 | 204 | 113 | 1L |
![]() | 6-5 | 0.545 | 79 | 50 | 13-8 | 0.619 | 144 | 101 | 1L |
![]() | 6-7 | 0.462 | 89 | 96 | 14-9 | 0.609 | 165 | 138 | 2L |
![]() | 10-7 | 0.588 | 92 | 87 | 16-11 | 0.593 | 175 | 132 | 2L |
S Spring Hill | 10-5 | 0.667 | 99 | 64 | 17-12 | 0.586 | 214 | 149 | 2L |
![]() | 3-1 | 0.750 | 32 | 20 | 13-10 | 0.565 | 122 | 102 | 1L |
![]() | 5-10 | 0.333 | 85 | 77 | 11-10 | 0.524 | 152 | 91 | 2L |
![]() | 4-4 | 0.500 | 40 | 37 | 11-10 | 0.524 | 139 | 101 | 3L |
![]() | 6-9 | 0.400 | 80 | 96 | 9-9 | 0.500 | 144 | 96 | 2L |
Displaying 1 - 25 of 58
Standings last updated on (GMT)