| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | East Poinsett County | 13-0 | 1.000 | 162 | 6 | 32-7 | 0.821 | 334 | 89 | 1L |
| 2 | Riverside | 10-2 | 0.833 | 135 | 19 | 24-4 | 0.857 | 241 | 39 | 14W |
| 3 | Buffalo Island Central | 9-5 | 0.643 | 80 | 80 | 16-11 | 0.593 | 175 | 132 | 2L |
| 4 | Marmaduke | 6-7 | 0.462 | 75 | 83 | 9-9 | 0.500 | 144 | 96 | 2L |
| 5 | Rector | 4-9 | 0.308 | 35 | 106 | 4-9 | 0.308 | 35 | 106 | 5L |
| 6 | Cross County | 2-11 | 0.154 | 54 | 129 | 8-15 | 0.348 | 142 | 190 | 1L |
| 7 | Bay | 0-10 | 0.000 | 22 | 140 | 2-11 | 0.154 | 50 | 162 | 4L |
| 8 | Earle | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











