Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 9-0 | 1.000 | 115 | 5 | 21-4 | 0.840 | 270 | 53 | 11W |
![]() | 7-2 | 0.778 | 82 | 23 | 13-5 | 0.722 | 129 | 48 | 6W |
![]() | 4-5 | 0.444 | 66 | 70 | 5-12 | 0.294 | 105 | 142 | 3L |
![]() | 4-5 | 0.444 | 55 | 80 | 10-9 | 0.526 | 164 | 128 | 2W |
![]() | 3-5 | 0.375 | 76 | 59 | 8-9 | 0.471 | 137 | 115 | 1L |
![]() | 0-10 | 0.000 | 12 | 169 | 0-15 | 0.000 | 30 | 275 | 15L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)