Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 8-0 | 1.000 | 24 | 1 | 19-5 | 0.792 | 56 | 22 | 1L |
![]() | 8-1 | 0.889 | 25 | 7 | 24-5 | 0.828 | 69 | 28 | 1L |
![]() | 6-3 | 0.667 | 21 | 12 | 16-12 | 0.571 | 52 | 39 | 3L |
![]() | 6-3 | 0.667 | 20 | 13 | 11-7-2 | 0.600 | 37 | 30 | 1L |
![]() | 5-3 | 0.625 | 16 | 12 | 6-6 | 0.500 | 21 | 21 | 1W |
![]() | 5-4 | 0.556 | 19 | 16 | 6-15 | 0.286 | 27 | 49 | 5L |
![]() | 3-7 | 0.300 | 10 | 26 | 3-15 | 0.167 | 12 | 49 | 1L |
![]() | 2-7 | 0.222 | 12 | 23 | 5-14 | 0.263 | 25 | 47 | 1L |
![]() | 2-8 | 0.200 | 11 | 24 | 4-16 | 0.200 | 19 | 47 | 2L |
![]() | 0-9 | 0.000 | 3 | 27 | 1-16 | 0.059 | 8 | 49 | 4L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)