| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Tolleson | 8-2 | 0.800 | 67 | 38 | 15-16-1 | 0.484 | 179 | 156 | 1L |
| 2 | Shadow Ridge | 7-3 | 0.700 | 86 | 58 | 12-19 | 0.387 | 182 | 215 | 1L |
| 3 | Maricopa | 10-6 | 0.625 | 110 | 84 | 16-11 | 0.593 | 177 | 140 | 2L |
| 4 | Valley Vista | 6-4 | 0.600 | 58 | 65 | 12-13-1 | 0.481 | 160 | 155 | 4W |
| 5 | Cesar Chavez | 4-8 | 0.333 | 70 | 77 | 13-15 | 0.464 | 177 | 194 | 2L |
| 6 | West Point | 2-8 | 0.200 | 44 | 53 | 11-21 | 0.344 | 200 | 197 | 3L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









